Page 1 of 4 123 ... LastLast
Results 1 to 10 of 35

Thread: Full Fame List

  1. #1

    Default Full Fame List

    Was bored and for no particular reason made a script that shows the complete fame list (fame.lic)

    Here it is in all its glory.

    HTML Code:
    Aug 7, 2018
    
    Fame List -- All Players -- Rank 1 to 1000
    ________________________________________________
    Rank|   Name        |   Fame   |Lvl|G| Race|Prof
    ------------------------------------------------
       1 Methais         1,000,001,666 100 M H-Elf Wiz
       2 Tsin             944,718,625 100 M H-Elf Rog
       3 Naseer           893,802,669 100 M Giant Cle
       4 Tarakan          800,000,291 100 M Human Sor
       5 Zaoloo           653,604,302 100 M Human Sor
       6 Vindicate        641,129,277 100 M Giant War
       7 Roblar           633,151,862 100 M Giant War
       8 Hoy              537,080,032 100 M Halfl Ran
       9 Aurach           535,005,301 100 M D-Elf Ran
      10 Ryjex            507,553,120 100 M  Elf  Bar
      11 Raggler          505,007,303 100 M Halfl Wiz
      12 Gob              502,966,255 100 M Halfl Emp
      13 Melivn           480,755,558 100 M D-Elf Sor
      14 Vrannar          441,663,425 100 M  Elf  Wiz
      15 Wolfloner        437,031,880 100 M Human Rog
      16 Sabreon          436,704,305 100 M D-Elf Pal
      17 Menos            425,227,692 100 M  Elf  Pal
      18 Annorax          409,654,455 100 M H-Elf Cle
      19 Droit            408,000,304 100 M Giant Ran
      20 Sadrae           406,440,448 100 F Human Sor
      21 Mistros          399,681,743 100 M D-Elf Sor
      22 Leafiara         390,983,738 100 F H-Elf Cle
      23 Siphere          390,888,066 100 M  Elf  Sor
      24 Galenblackbard   371,054,688 100 M H-Elf Bar
      25 Gnimble          370,901,694 100 M BGnom Bar
      26 Zabarieth        364,671,783 100 M Human Cle
      27 Syberus          357,417,463 100 M H-Elf Sor
      28 Astare           356,342,359 100 M Halfl Wiz
      29 Fleurs           354,414,888 100 F H-Elf Wiz
      30 Kaedra           345,679,022 100 F Human Cle
      31 Yagnuts          336,034,195 100 M Human Ran
      32 Suntzhu          334,785,321 100 M D-Elf Sor
      33 Rolfard          334,333,333 100 M D-Elf Sor
      34 Virilneus        333,333,333 100 M Dwarf Sor
      35 Shaukal          332,041,142 100 M H-Elf Cle
      36 Aranthius        330,665,986 100 M  Elf  Wiz
      37 Soulpieced       328,969,149 100 M Giant Bar
      38 Sacru            308,969,922 100 M  Elf  Rog
      39 Kerl             306,140,193 100 M Human War
      40 Askip            303,251,637 100 M D-Elf Wiz
      41 Deckits          302,249,821 100 M D-Elf Sor
      42 Morphias         301,018,357 100 M D-Elf Sor
      43 Lohre            294,520,732 100 M Human Cle
      44 Varucca          290,219,966 100 F Sylva Cle
      45 Shimmerain       286,777,618 100 M D-Elf Sor
      46 Kapera           285,088,206 100 F Aelot Emp
      47 Coffie           284,059,554 100 F Giant Cle
      48 Allereli         283,524,293 100 F D-Elf Sor
      49 Archales         273,618,005 100 M H-Elf Bar
      50 Gweneivia        270,008,215 100 F H-Elf Emp
      51 Yakushi          268,962,647 100 M D-Elf Bar
      52 Taverkin         261,023,419 100 M Halfl Wiz
      53 Jooniper         260,043,972 100 F Human Bar
      54 Darwar           252,243,443 100 M  Elf  Sor
      55 Leslieanna       252,231,684 100 F Halfl Wiz
      56 Bryft            245,342,974 100 M Human Bar
      57 Lucos            245,001,591 100 M H-Elf Rog
      58 Nuadjha          244,070,137 100 M H-Elf Ran
      59 Radom            241,672,854 100 M Human Ran
      60 Dergoatean       241,303,574 100 M D-Elf Sor
      61 Xrothgar         237,970,426 100 M Human War
      62 Callinar         237,328,570 100 M Sylva Pal
      63 Zarston          235,729,727 100 M H-Elf Bar
      64 Ylandra          234,825,551 100 F Dwarf Cle
      65 Arshwikk         234,741,140 100 M  Elf  Ran
      66 Calael           234,465,111 100 M H-Elf Cle
      67 Ragz             234,108,264 100 M Human Wiz
      68 Guenhafyr        233,606,481 100 F Giant Cle
      69 Sepher           230,411,070 100 M H-Elf Ran
      70 Jurporia         230,343,223 100 M D-Elf Sor
      71 Doppelganger     230,016,001 100 M  Elf  Rog
      72 Snowie           228,607,602 100 F Sylva Emp
      73 Kupaka           225,009,574 100 M Dwarf War
      74 Teiana           221,388,703 100 F Sylva Sor
      75 Kranar           220,134,311 100 M Human Wiz
      76 Siierra          216,763,033 100 F Sylva Emp
      77 Drekoi           215,643,423 100 M D-Elf Bar
      78 Pulsegiver       214,266,253 100 F Giant Cle
      79 Kronius          213,844,611 100 M D-Elf Sor
      80 Zodier           213,327,305 100 M Dwarf Cle
      81 Dafixer          212,975,995 100 M H-Elf Emp
      82 Arkalm           211,271,164 100 M D-Elf Wiz
      83 Odysia           211,162,804 100 F Human Ran
      84 Quildor          211,062,335 100 M Giant Cle
      85 Dhairn           210,874,473 100 M D-Elf Pal
      86 Meyhymm          210,369,572 100 M D-Elf Sor
      87 Tatiyanna        208,840,143 100 F H-Elf Cle
      88 Silverthorne     203,003,608 100 M Sylva Ran
      89 Whisker          201,724,019 100 M Dwarf Cle
      90 Alastir          200,595,418 100 M  Elf  Wiz
      91 Azimar           200,332,146 100 M D-Elf Sor
      92 Mihorkan         200,158,793 100 M Halfl Emp
      93 Rohese           197,465,160 100 F  Elf  Cle
      94 Lourraine        196,910,404 100 F D-Elf Sor
      95 Yactaevia        196,682,270 100 F D-Elf Sor
      96 Maags            193,867,098 100 F Halfl Cle
      97 Havothor         192,977,603 100 M  Elf  Cle
      98 Windi            192,933,098 100 F Giant Cle
      99 Kelestra         191,781,322 100 F D-Elf Sor
     100 Ososis           190,602,413 100 M Giant War
     101 Darcknight       190,150,684 100 M H-Elf Cle
     102 Dinklz           188,169,129 100 M H-Elf Ran
     103 Kadesha          186,426,311 100 F Dwarf Cle
     104 Merll            184,835,149 100 M D-Elf Wiz
     105 Monax            181,533,320 100 M Giant Cle
     106 Gedron           181,218,623 100 M H-Elf Sor
     107 Thornack         181,064,279 100 M D-Elf Sor
     108 Dreaer           180,005,390 100 M  Elf  War
     109 Kilflin          180,000,510 100 M Halfl Ran
     110 Sorrenn          179,109,832 100 M H-Elf Wiz
     111 Jimok            178,842,436 100 M Giant Cle
     112 Kizalia          178,382,725 100 F Human Emp
     113 Rorge            178,064,439 100 M Dwarf Cle
     114 Certas           178,040,904 100 M Giant Cle
     115 Boomsplat        178,004,099 100 M Giant Rog
     116 Kinjaro          177,279,827 100 M Halfl Wiz
     117 Jemiquist        177,235,711 100 M  Elf  Bar
     118 Livn             177,065,360 100 M  Elf  Wiz
     119 Quallander       176,694,773 100 M H-Elf Wiz
     120 Kakoon           176,339,695 100 M  Elf  Ran
     121 Eliaku           175,846,693 100 M Giant Wiz
     122 Kershaw          173,213,017 100 M Human Cle
     123 Nairdin          172,019,043 100 M Dwarf Pal
     124 Erratic          171,989,017 100 M H-Elf Wiz
     125 Kildar           171,104,034 100 M Giant War
     126 Kragdruk         171,034,371 100 M Dwarf Emp
     127 Tysong           169,549,314 100 M D-Elf Wiz
     128 Wizip            169,269,483 100 M Human Wiz
     129 Kysari           168,692,805 100 F  Elf  Cle
     130 Bonehitter       168,169,423 100 M  Elf  Bar
     131 Pathragers       167,740,666 100 M Giant Wiz
     132 Telare           167,130,662 100 M D-Elf Wiz
     133 Tijay            166,972,513 100 M Giant Cle
     134 Drizzsdt         166,962,911 100 M Giant War
     135 Paragonimus      166,746,336 100 M Dwarf Wiz
     136 Zylianara        165,555,556 100 F Human Rog
     137 Wolfstarr        162,775,180 100 M Sylva Ran
     138 Danaandim        161,406,954 100 M Giant Cle
     139 Jabee            161,402,754 100 M Human Cle
     140 Attoll           160,921,940 100 M D-Elf Sor
     141 Fraction         160,815,647  98 M D-Elf Wiz
     142 Safphire         160,312,930 100 F D-Elf Sor
     143 Slovigg          160,276,791 100 M Human Ran
     144 Aethyrin         160,000,001 100 M H-Elf Rog
     145 Gadshill         158,089,916 100 M Sylva Sor
     146 Xeniphite        157,755,443 100 M D-Elf Sor
     147 Dryhtnes         157,165,310 100 M Dwarf Cle
     148 Kolts            156,706,624 100 M  Elf  Bar
     149 Alasatia         156,375,588 100 F D-Elf Wiz
     150 Dantax           156,331,956 100 M BGnom Sor
     151 Zanzimar         156,216,013 100 M Halfl Wiz
     152 Stephivie        155,547,012 100 F  Elf  Wiz
     153 Roiken           155,139,691 100 M D-Elf Sor
     154 Weryn            155,016,957 100 M  Elf  Cle
     155 Siafu            154,929,090 100 M Giant Cle
     156 Svardin          153,239,782 100 M Giant Rog
     157 Sasathi          152,244,450 100 M Erith War
     158 Silverthreaded   152,007,908 100 M Giant Cle
     159 Fuaru            151,398,498 100 M Giant Pal
     160 Krystanne        151,183,836 100 F D-Elf Sor
     161 Moider           151,175,042 100 M Halfl Bar
     162 Rhellium         151,008,030 100 M Sylva Sor
     163 Brimzstone       150,559,521 100 M Human Wiz
     164 Gracy            150,383,563 100 F H-Elf Cle
     165 Nektarius        149,566,357 100 M Human Sor
     166 Wutaki           148,802,592 100 M Giant Ran
     167 Leyann           148,571,262 100 F Giant Cle
     168 Holymoon         148,094,079 100 M Giant Cle
     169 Rheisia          147,727,280 100 F D-Elf Sor
     170 Dhuul            147,332,110 100 M Halfl Cle
     171 Snowrok          146,817,860 100 M Giant War
     172 Leloo            146,739,329 100 F D-Elf Sor
     173 Zzentar          146,214,195 100 M D-Elf Wiz
     174 Zurrainn         145,294,607 100 M D-Elf Sor
     175 Soneiken         143,394,726 100 M FGnom Sor
     176 Madmountan       142,781,468 100 M Giant War
     177 Polveiss         142,534,044 100 M D-Elf Sor
     178 Foxye            142,432,209 100 F Human Cle
     179 Naamit           142,212,308 100 F Giant Bar
     180 Cruxophim        141,867,698 100 M Aelot Emp
     181 Merdrith         141,064,813 100 M D-Elf Sor
     182 Krystala         140,662,996 100 F D-Elf Wiz
     183 Regyy            140,048,335 100 M Dwarf Ran
     184 Pereus           139,642,198 100 M  Elf  Pal
     185 Kyal             138,750,393 100 M H-Elf Rog
     186 Jullius          138,574,310 100 M H-Elf Wiz
     187 Eldorone         138,521,917 100 M D-Elf Wiz
     188 Chazym           138,395,123 100 M Halfl Wiz
     189 Lisza            138,244,762 100 F H-Elf Rog
     190 Draithe          136,256,279 100 M D-Elf Sor
     191 Tharken          135,407,084 100 M D-Elf Wiz
     192 Rathain          135,403,626 100 M  Elf  Cle
     193 Kalivar          134,883,570 100 M Giant Cle
     194 Valyss           134,786,660 100 F H-Elf War
     195 Mogonis          134,099,560 100 M Giant War
     196 Vonaq            133,819,356 100 M D-Elf Bar
     197 Ileenia          133,771,235 100 F Giant Emp
     198 Evarin           133,114,934 100 M D-Elf Sor
     199 Orpius           132,547,148 100 F  Elf  Emp
     200 Gespry           131,327,230 100 M D-Elf Sor
     201 Neimanz          130,576,160 100 M H-Elf Rog
     202 Moleron          129,953,688 100 M H-Elf Wiz
     203 Krovax           129,534,698 100 M D-Elf Sor
     204 Faent            129,504,493 100 M Sylva Sor
     205 Aubriella        129,328,717 100 F Dwarf Cle
     206 Alfador          129,050,938 100 M Human Wiz
     207 Slocan           128,054,209 100 M Human Ran
     208 Bellesue         126,307,148 100 F BGnom Sor
     209 Laevin           125,280,866 100 M D-Elf Wiz
     210 Seluus           125,163,840 100 M Giant Cle
     211 Jenovadeath      125,142,915 100 M D-Elf Sor
     212 Sighisoara       125,008,551 100 M  Elf  Wiz
     213 Ashraam          124,921,393 100 M D-Elf Sor
     214 Spert            124,238,512 100 M Halfl Rog
     215 Khistian         123,805,875 100 M D-Elf Wiz
     216 Mattheiw         123,716,306 100 M D-Elf Sor
     217 Kethore          123,231,881 100 M Giant Cle
     218 Silversoft       122,030,541 100 F Giant Emp
     219 Tservin          121,359,836 100 M H-Elf Bar
     220 Revon            120,900,410 100 M Giant Bar
     221 Primum           120,777,450 100 M Human Cle
     222 Nitergen         120,769,919 100 M Halfl Cle
     223 Desorceri        119,900,790 100 M D-Elf Sor
     224 Zentalin         119,343,006 100 M Dwarf Cle
     225 Beaumian         119,173,884 100 M D-Elf Sor
     226 Demianna         117,674,338 100 F  Elf  War
     227 Leilly           117,484,778 100 F Human Cle
     228 Vadun            117,484,227 100 M HKrol Wiz
     229 Arasleaf         117,359,747 100 M H-Elf Bar
     230 Larenusia        117,055,148 100 F  Elf  Emp
     231 Drevihyin        116,277,393 100 M  Elf  Bar
     232 Daguar           116,092,320  88 M H-Elf Sor
     233 Badd             115,731,969  90 M D-Elf Sor
     234 Ceyrin           114,842,992 100 M Giant Cle
     235 Kaelowyn         114,761,310 100 F  Elf  Cle
     236 Allanano         114,024,346 100 M D-Elf Wiz
     237 Najash           113,502,900 100 M Halfl Ran
     238 Edgeleaf         113,344,420 100 M D-Elf Wiz
     239 Spunkwhort       113,112,947 100 M Giant Bar
     240 Oravia           111,296,240 100 F Aelot Wiz
     241 Rabenwolf        111,116,411 100 M Human Ran
     242 Aryleste         109,021,790 100 F Human Cle
     243 Ardque           108,736,012 100 M Halfl Sor
     244 Layndon          108,649,177 100 M D-Elf Sor
     245 Troggz           108,002,641 100 M Human Sor
     246 Teclys           107,713,333 100 M D-Elf Sor
     247 Caellia          107,561,084 100 F Human Emp
     248 Neovik           107,174,664 100 M Giant Rog
     249 Corky            107,170,596 100 F Dwarf Emp
     250 Cereos           107,053,020  64 M  Elf  War
     251 Morfred          107,036,667 100 M H-Elf Bar
     252 Telsas           106,704,516 100 F D-Elf Cle
     253 Magdolean        106,198,639  97 F Sylva Sor
     254 Subarashi        106,035,111 100 F H-Elf Cle
     255 Mikoguchi        105,169,554 100 M Human Pal
     256 Optyk            104,442,836 100 M H-Elf Bar
     257 Treeva           104,280,658 100 F  Elf  Wiz
     258 Heavenmoon       104,261,026 100 F H-Elf Cle
     259 Hevon            104,075,498 100 M HKrol War
     260 Aravian          104,030,042 100 M Human Ran
     261 Tillmont         103,875,225 100 M H-Elf Cle
     262 Hypherdol        103,624,662  99 F Human Ran
     263 Lauranathalasa   103,518,473 100 F H-Elf War
     264 Maetriks         103,462,875 100 F D-Elf Sor
     265 Dragsho          103,430,714 100 M Erith Mon
     266 Rontuu           103,078,739 100 M D-Elf Sor
     267 Rylark           103,072,204 100 M Dwarf War
     268 Tamlen           103,036,418  65 M  Elf  War
     269 Rtune            102,756,056 100 M Halfl Wiz
     270 Soulance         102,693,513 100 M H-Elf Cle
     271 Caerilion        102,120,799  91 M D-Elf Sor
     272 Adamina          101,449,791 100 F Sylva Emp
     273 Talismann        101,401,248 100 M D-Elf Sor
     274 Syrend           101,381,524  88 M H-Elf Ran
     275 Moulon           101,111,814 100 F Aelot Rog
     276 Dovezkry         100,730,989 100 F H-Elf Wiz
     277 Zyllian          100,111,583 100 M Human Bar
     278 Larktrill        100,009,934 100 F Human Bar
     279 Xred             100,007,218 100 M D-Elf Sor
     280 Ravinold         100,005,519 100 M Giant War
     281 Antavian         100,001,223  61 M Giant Pal
     282 Grandsome        100,000,000 100 M Human Rog
     283 Brute             99,546,361 100 M BGnom War
     284 Aethor            98,678,097 100 M Giant Cle
     285 Tannious          98,344,168 100 M Human Bar
     286 Liannonuel        97,811,653 100 M H-Elf War
     287 Gibreficul        97,642,420 100 M D-Elf Rog
     288 Ibbo              97,429,608 100 M Halfl Emp
     289 Rarr              97,352,100 100 F  Elf  Cle
     290 Zimzum            97,284,855 100 M Giant Pal
     291 Brikus            97,025,530 100 M H-Elf Rog
     292 Keleborrn         97,000,793 100 M H-Elf Rog
     293 Vespres           96,941,457 100 F Giant Cle
     294 Joloven           96,806,187 100 M D-Elf Wiz
     295 Smo               96,008,569 100 M Human Wiz
     296 Krisstal          95,850,587 100 F D-Elf Bar
     297 Kalros            95,393,115 100 M Aelot Rog
     298 Mange             94,823,869 100 M D-Elf Sor
     299 Nidal             94,022,827 100 M Dwarf Emp
     300 Drauz             93,662,607 100 M D-Elf Sor
     301 Cromir            93,622,355 100 M Giant War
     302 Zailon            93,523,757 100 M D-Elf Sor
     303 Ryku              93,459,100 100 M  Elf  Ran
     304 Rogad             93,117,740 100 F Giant War
     305 Nubunga           93,055,091 100 M D-Elf Sor
     306 Razcor            92,458,906 100 M Human Rog
     307 Ralhn             92,137,716 100 M H-Elf Rog
     308 Akaari            91,858,646 100 F  Elf  Rog
     309 Aurla             91,700,856 100 F D-Elf Wiz
     310 Rakip             91,631,218 100 M Human Rog
     311 Seracia           91,548,436 100 F D-Elf Sor
     312 Heust             91,534,278 100 M Human Ran
     313 Meril             91,489,576 100 F Sylva Emp
     314 Curthieus         91,112,272  94 M Human Cle
     315 Kriztian          91,058,243 100 M Human War
     316 Contesserina      91,052,229  94 F Human Sor
     317 Cobbeo            90,502,747 100 M D-Elf Sor
     318 Changchuan        90,306,436 100 M D-Elf War
     319 Prospera          90,189,348 100 F Sylva Sor
     320 Martieln          90,067,832 100 M Human Ran
     321 Sagoth            89,956,850 100 M Human Wiz
     322 Conlin            89,764,989 100 M Giant Cle
     323 Chuckaar          89,761,368  88 M Human Ran
     324 Erelim            89,650,252 100 F  Elf  Pal
     325 Tsabrak           89,606,677 100 M D-Elf Wiz
     326 Nakiro            89,359,240 100 M Human Emp
     327 Olemac            89,229,965  81 M H-Elf Mon
     328 Ioeth             89,170,659  89 M Dwarf Cle
     329 Salvashion        88,898,088 100 M Dwarf Cle
     330 Ravashaak         88,828,103 100 M H-Elf Rog
     331 Nynaere           88,600,322 100 F D-Elf Rog
     332 Ironblue          88,572,860 100 M Dwarf Ran
     333 Rimalon           88,572,145 100 M D-Elf Wiz
     334 Merikas           88,360,838 100 F Halfl Wiz
     335 Artistansas       88,302,070 100 M Giant Ran
     336 Semtexx           88,297,740 100 M D-Elf Sor
     337 Biggan            88,266,988  92 M H-Elf Bar
     338 Thundermin        88,117,710 100 M Giant War
     339 Brokkrsten        87,236,419  97 M Dwarf Cle
     340 Darcthundar       87,116,579  88 M D-Elf Cle
     341 Wwyrmx            87,094,220  88 M D-Elf Sor
     342 Meslillian        87,081,878  94 F D-Elf Sor
     343 Ferliev           87,000,793 100 F D-Elf Sor
     344 Flimbo            86,905,355 100 M BGnom Mon
     345 Avator            86,604,623 100 M D-Elf Cle
     346 Asarious          86,532,448 100 M Sylva Cle
     347 Brandelynne       86,434,269 100 F Human Cle
     348 Keemac            86,305,501 100 M Giant Cle
     349 Mistomeer         86,059,961 100 M Giant Cle
     350 Zlukhaine         85,762,692 100 M D-Elf Sor
     351 Claudaro          85,391,104 100 M Halfl Wiz
     352 Hapenlok          84,996,039 100 M Halfl Wiz
     353 Zenaxa            84,634,559  92 F Dwarf Cle
     354 Talman            84,388,450 100 M Giant War
     355 Lavistan          84,199,676 100 M D-Elf Sor
     356 Inthar            83,948,033 100 M Giant Pal
     357 Murrandii         83,783,331 100 M Giant Rog
     358 Farseeker         83,741,208 100 M D-Elf Wiz
     359 Sente             83,398,328 100 M Giant War
     360 Perigourd         83,391,789 100 M Human War
     361 Vlatimire         83,383,626 100 M Giant War
     362 Violenttmoon      83,240,220 100 F D-Elf Emp
     363 Vasenya           83,192,061 100 F H-Elf Pal
     364 Valdarrow         83,165,513 100 M Human Ran
     365 Tenalin           83,082,004 100 M H-Elf Ran
     366 Arkios            82,981,290 100 M Sylva Wiz
     367 Zhelas            82,912,591 100 M D-Elf Sor
     368 Khastle           82,644,370 100 M  Elf  Pal
     369 Atlanteax         82,470,722 100 M Human Rog
     370 Splice            82,321,681  91 M Human Cle
     371 Katya             82,207,311 100 F D-Elf Wiz
     372 Tottianna         82,195,133 100 F D-Elf Wiz
     373 Kaliopia          82,039,783 100 F H-Elf Sor
     374 Uthenegal         81,835,521 100 M D-Elf Rog
     375 Heartpierced      81,830,008  98 M Giant Bar
     376 Beldannon         81,796,845 100 M Dwarf War
     377 Karmah            81,695,900  88 F D-Elf Sor
     378 Vrell             81,108,117 100 M Human Ran
     379 Faegil            81,006,638 100 M Giant Bar
     380 Amioweil          80,818,731 100 F Human Sor
     381 Morelean          80,799,327 100 M Giant War
     382 Alisin            80,630,748 100 F Sylva Cle
     383 Flame             80,568,171 100 M Halfl Wiz
     384 Thurgrim          80,556,536  84 M Dwarf Cle
     385 Draccor           80,521,040 100 M H-Elf Rog
     386 Naina             80,346,651 100 F Giant Emp
     387 Lancecile         80,119,564 100 M Giant War
     388 Glimmin           80,064,818 100 M Halfl Rog
     389 Paradisia         80,034,602 100 F Erith Cle
     390 Zodin             80,034,194 100 M Halfl Wiz
     391 Ruh               80,029,045 100 M Sylva Ran
     392 Gondain           80,012,835 100 M HKrol Wiz
     393 Demanec           80,007,200 100 M D-Elf Sor
     394 Swilling          79,942,304 100 M Giant Cle
     395 Jeg               79,714,781 100 M FGnom Cle
     396 Aloshia           79,150,143  84 F Giant Wiz
     397 Eoghain           78,974,493 100 M D-Elf Sor
     398 Kyntair           78,947,655 100 M Dwarf Pal
     399 Nodread           78,737,270 100 M Giant Ran
     400 Draacon           77,915,875 100 M Giant Mon
     401 Connour           77,574,798  96 M Dwarf Pal
     402 Brinemead         77,500,370 100 M Human War
     403 Zenogais          77,417,016  86 M Dwarf Cle
     404 Imraith           77,399,707 100 F Human Wiz
     405 Drevn             77,355,083 100 M D-Elf Rog
     406 Bellaja           77,307,427 100 F Human Cle
     407 Barttonium        77,074,984 100 M D-Elf Ran
     408 Githros           77,042,061 100 M H-Elf Mon
     409 Rysali            76,915,384 100 F Sylva Ran
     410 Kinshack          76,890,734 100 M Giant War
     411 Cryheart          76,864,389 100 M Human War
     412 Mikalmas          76,815,952 100 M Sylva Cle
     413 Taze              76,627,445  81 M H-Elf Wiz
     414 Elbromo           76,353,099 100 M Giant Cle
     415 Omens             76,224,182 100 M D-Elf Sor
     416 Vuladro           75,978,626  59 M Dwarf Bar
     417 Daegal            75,781,011 100 M Dwarf Sor
     418 Mystra            75,589,030 100 F H-Elf Sor
     419 Vivina            75,417,678 100 F D-Elf Sor
     420 Arianiss          75,400,051 100 M  Elf  Cle
     421 Xysius            75,334,427 100 M FGnom Emp
     422 Adredrin          75,319,467 100 M D-Elf Sor
     423 Darrmoq           75,101,581 100 M H-Elf Cle
     424 Whirlin           75,055,601 100 M Halfl Wiz
     425 Anarquendi        75,001,264 100 M Sylva Ran
     426 Ossferatu         74,984,132  94 M Giant Cle
     427 Dragauth          74,839,570 100 M Giant Pal
     428 Dionket           74,803,905 100 M  Elf  Wiz
     429 Zeminar           74,752,188 100 M D-Elf Sor
     430 Goldstr           74,605,176 100 M Human War
     431 Woodweavar        74,539,340  83 M Dwarf Cle
     432 Vishra            73,944,288 100 M D-Elf Pal
     433 Ankroson          73,773,990  96 M Human Ran
     434 Shaleah           73,740,866  83 F H-Elf Wiz
     435 Kiresch           73,698,864  97 M Human Rog
     436 Luccas            73,544,130 100 M Giant Pal
     437 Varamond          73,467,260 100 M Sylva Ran
     438 Mersteel          73,131,771  96 M D-Elf Sor
     439 Tchzin            73,067,129 100 M Human Rog
     440 Aaysia            72,966,220 100 F  Elf  War
     441 Dazmar            72,918,793 100 M D-Elf Wiz
     442 Sillumina         72,780,465  96 F Human Cle
     443 Maliku            72,691,501 100 M Human Bar
     444 Thoranios         72,545,716 100 M Dwarf Pal
     445 Mufassa           72,382,826 100 M Giant Cle
     446 Belnia            72,344,211 100 F Human Ran
     447 Daeffodill        72,153,206 100 F Halfl Wiz
     448 Saervy            72,108,325 100 M Human Sor
     449 Haalen            72,075,559 100 M Human Ran
     450 Bromos            72,073,904  94 M Human War
     451 Sareyna           71,979,234 100 F Human Emp
     452 Syphaer           71,936,318 100 M Halfl Wiz
     453 Semantix          71,736,048 100 M Giant Cle
     454 Nikii             71,651,873 100 F Dwarf Pal
     455 Omnirus           71,387,255 100 M H-Elf Cle
     456 Jeria             71,091,341 100 F Giant Emp
     457 Sparked           70,888,164 100 M BGnom Wiz
     458 Nali              70,866,665 100 F  Elf  Emp
     459 Lilabell          70,802,062 100 F Sylva Sor
     460 Khitajrah         70,762,849 100 F  Elf  Pal
     461 Kabo              70,738,241 100 M  Elf  Wiz
     462 Aganii            70,693,900 100 M Erith Cle
     463 Silvynn           70,687,225 100 M Sylva Ran
     464 Cerydwyn          70,656,990 100 F Giant Emp
     465 Sereg             70,646,313 100 M D-Elf Sor
     466 Buronson          70,597,996  91 M  Elf  Ran
     467 Werre             70,531,598  87 M Giant Pal
     468 Kaeynne           70,320,933  98 M D-Elf Sor
     469 Phantazmagoriia   70,314,409  96 M D-Elf Sor
     470 Ashroth           70,286,806 100 M Human Cle
     471 Suhnshaye         70,221,031 100 M  Elf  Pal
     472 Risky             70,072,716 100 M Human War
     473 Wyxer             70,015,270  88 M Giant Pal
     474 Kratcheck         69,903,474 100 M D-Elf Wiz
     475 Greng             69,817,921 100 M D-Elf Rog
     476 Grolschin         69,650,219 100 F Human Wiz
     477 Velvette          69,437,495 100 F Sylva Emp
     478 Sorchia           69,332,789 100 F D-Elf Sor
     479 Nathan            69,223,561 100 M H-Elf War
     480 Xandalf           69,135,172 100 M D-Elf Sor
     481 Jaqen             69,028,847 100 M Giant War
     482 Kazoki            68,991,050 100 M Dwarf Wiz
     483 Jeliara           68,695,678 100 F  Elf  Emp
     484 Hrvac             68,670,126 100 M D-Elf Sor
     485 Falvicar          68,665,770 100 M Sylva Pal
     486 Luonidas          68,608,515  91 M  Elf  Bar
     487 Nikuhla           68,601,389 100 M Dwarf Rog
     488 Myden             68,391,137 100 M Giant Pal
     489 Ariyel            68,389,350 100 F H-Elf Rog
     490 Cleodelia         68,363,615 100 F  Elf  Sor
     491 Xenosphere        67,969,555  91 M Giant Bar
     492 Daergard          67,945,759 100 M Giant War
     493 Mythala           67,925,279  87 F Sylva Cle
     494 Godefroy          67,762,651 100 M Human Cle
     495 Silvendar         67,542,262 100 M H-Elf Ran
     496 Daphren           67,538,548 100 M D-Elf Pal
     497 Reltov            67,379,431  90 M D-Elf Sor
     498 Kitagaen          67,143,451 100 M D-Elf Wiz
     499 Chamorr           67,112,939 100 M Giant War
     500 Dessedemona       66,614,279 100 F D-Elf Bar
     501 Kyera             66,588,866  98 F Dwarf Cle
     502 Step              66,409,577 100 M H-Elf Ran
     503 Kyard             66,270,823  82 M Halfl Wiz
     504 Eiderfleur        66,266,823 100 F Halfl Wiz
     505 Mellchiah         66,081,954  90 M Dwarf Cle
     506 Starna            66,048,187  92 F Giant Cle
     507 Cog               66,019,697 100 M Halfl Wiz
     508 Femereff          65,929,915 100 F H-Elf Bar
     509 Valuria           65,878,929  93 F Human Cle
     510 Mystiss           65,734,549  93 F Human War
     511 Ryenn             65,283,427  88 M Giant Cle
     512 Vender            65,212,176  89 M Halfl Cle
     513 Kyrolyn           65,179,690 100 M H-Elf Rog
     514 Aldukar           65,072,670  98 M D-Elf Wiz
     515 Missoni           65,049,259 100 F D-Elf Sor
     516 Celeerial         65,047,452 100 F  Elf  Emp
     517 Hogberth          64,700,051  94 M D-Elf Rog
     518 Dasmik            64,590,707 100 M Giant War
     519 Crust             64,359,460 100 M Dwarf War
     520 Karibeth          64,120,660 100 F D-Elf Ran
     521 Cotelle           64,010,017 100 F  Elf  Pal
     522 Ceno              63,973,004 100 M Giant Cle
     523 Thaeren           63,845,152 100 M Giant Pal
     524 Allanor           63,253,965  79 M H-Elf Ran
     525 Smokette          63,175,773 100 F D-Elf Sor
     526 Nazradin          63,138,609  91 M D-Elf Wiz
     527 Ozzan             63,121,320 100 M D-Elf Sor
