You can squeeze out another 12 skill across the board with a fixstat into INF, but its more cost effective to buy some enhancives first.
Code:
1172 : Sidestep Total
1196 : Keen Eye Total
1139 : Escape Artist Total
1095 : Swift Recovery Total
1105 : Poisoncraft Total
Code:
>info
Name: Your Name Here Race: Elf Profession: Rogue (shown as: Blackguard)
Gender: Female Age: 425 Expr: 14,558,200 Level: 100
Ascended (Bonus) ... Enhanced (Bonus)
Strength (STR): 100 (25) ... 110 (30)
Constitution (CON): 100 (25) ... 100 (25)
Dexterity (DEX): 100 (30) ... 100 (30)
Agility (AGI): 104 (42) ... 114 (47)
Discipline (DIS): 100 (10) ... 106 (13)
Aura (AUR): 98 (29) ... 98 (29)
Logic (LOG): 100 (25) ... 100 (25)
Intuition (INT): 100 (25) ... 100 (25)
Wisdom (WIS): 100 (25) ... 100 (25)
Influence (INF): 88 (29) ... 88 (29)
Mana: 68 Silver: 0
Code:
>skill
Your Name Here (at level 100), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Two Weapon Combat..................| 5 1
Armor Use..........................| 200 100
Combat Maneuvers...................| 302 202
Brawling...........................| 307 207
Ambush.............................| 312 212
Multi Opponent Combat..............| 50 10
Physical Fitness...................| 302 202
Dodging............................| 403 303
Arcane Symbols.....................| 120 30
Magic Item Use.....................| 90 20
Harness Power......................| 50 10
Survival...........................| 302 202
Stalking and Hiding................| 403 303
Perception.........................| 403 303
Climbing...........................| 150 50
Swimming...........................| 150 50
First Aid..........................| 150 50
Pickpocketing......................| 302 202
Spell Lists
Minor Elemental....................| 30
Spell Lists
Minor Spiritual....................| 8
Training Points: 117 Phy 0 Mnt (526 Phy converted to Mnt)
Code:
>exp
Level: 100 Fame: 70,265,456
Experience: 14,558,200 Field Exp: 0/1,006
Ascension Exp: 50,033 Recent Deaths: 0
Total Exp: 14,608,233 Death's Sting: None
Long-Term Exp: 0 Deeds: 12
Exp to next TP: 1,800 Exp to next ATP: 49,967
PTPs/MTPs: 117/0 ATPs: 0
Code:
>asc milestone
Your Name Here, your Ascension Milestones are as follows:
## Milestone Requirement Acquired
------------------------------------------------------------------------
1. A Noble Effort Reach level 20 Yes
2. Great Expectations Reach level 40 Yes
3. Master of My Fate Reach level 60 Yes
4. High and Mighty Reach level 80 Yes
5. A Grand Triumph Reach level 100 Yes
6. Up to the Task 1,000,000 Bounty Points Yes
7. Rogue: Daily Grind Master a Guild Skill Yes
8. Master of your Craft Master an Artisan Skill Yes
9. All the World's a Stage... Acquire 10 Full RPAs No
10. Big Game Hunter Kill a Challenging Creature No
>roleplay
You have previously been awarded 35 flat Roleplaying Awards and 9 full Roleplaying Awards.