PDA

View Full Version : EG gems - All to be sold to the gemshop in 5 days if no interest!



Franknozly
11-01-2015, 04:53 PM
457 gems in this lot, format is as follows:
#|Gemshop Appraisal|Name|Reserved by
1|12|lancelike leaf of almandine|
2|12|claw of faceted iolite
3|12|some pale fine-grained gypsum
4|12|some pale fine-grained gypsum
5|12|some pale fine-grained gypsum
6|12|lancelike leaf of almandine
7|12|rough-cut black onyx horn
8|12|silvered pale amethyst wing
9|12|rough-cut black onyx horn
10|12|lancelike leaf of almandine
11|12|claw of faceted iolite
12|12|rough-cut black onyx horn
13|12|rough-cut black onyx horn
14|12|rough-cut black onyx horn
15|12|claw of faceted iolite
16|34|claw of faceted iolite
17|39|flake of coarse dark shale
18|39|flake of coarse dark shale
19|63|fossilized thrak tooth
20|64|fossilized thrak tooth
21|64|fossilized thrak tooth
22|64|fossilized thrak tooth
23|66|lancelike leaf of almandine
24|66|fossilized thrak tooth
25|90|silvered pale amethyst wing
26|93|lancelike leaf of almandine
27|127|crystal of bile green diopside
28|129|crystal of bile green diopside
29|147|claw of faceted iolite
30|153|striated black and grey jasper
31|157|striated black and grey jasper
32|158|striated black and grey jasper
33|171|silvered pale amethyst wing
34|193|chunk of crimson-flecked onyx
35|193|silvered pale amethyst wing
36|196|chunk of crimson-flecked onyx
37|198|silvered pale amethyst wing
38|199|some pale fine-grained gypsum
39|226|some pale fine-grained gypsum
40|241|blossom of blushed ivory chalcedony
41|250|anatomical sanguine garnet heart
42|256|slice of pale bone white agate
43|256|slice of pale bone white agate
44|279|silvered pale amethyst wing
45|307|lancelike leaf of almandine
46|314|lancelike leaf of almandine
47|330|blossom of blushed ivory chalcedony
48|332|rough-cut black onyx horn
49|347|claw of faceted iolite
50|358|rough-cut black onyx horn
51|364|lancelike leaf of almandine
52|368|slimy iridescent clam shell
53|370|lancelike leaf of almandine
54|383|anatomical sanguine garnet heart
55|388|anatomical sanguine garnet heart
56|389|translucent burnt umber garnet
57|396|translucent burnt umber garnet
58|397|translucent burnt umber garnet
59|398|silvered pale amethyst wing
60|401|anatomical sanguine garnet heart
61|433|anatomical sanguine garnet heart
62|444|silvered pale amethyst wing
63|494|narrow femur-carved shell
64|518|grey-streaked deep violet garnet
65|520|grey-hazed thistle purple jade
66|524|bronze-hazed beige mekret cabochon
67|525|anatomical sanguine garnet heart
68|528|grey-streaked deep violet garnet
69|557|slimy iridescent clam shell
70|560|slimy iridescent clam shell
71|603|slimy iridescent clam shell
72|627|narrow femur-carved shell
73|632|slimy iridescent clam shell
74|640|twist of mint green sapphire
75|652|curved shrimp pink shell
76|684|bronze-hazed beige mekret cabochon
77|689|anatomical sanguine garnet heart
78|699|curved shrimp pink shell
79|707|bronze-hazed beige mekret cabochon
80|716|curved shrimp pink shell
81|728|bronze-hazed beige mekret cabochon
82|744|anatomical sanguine garnet heart
83|760|anatomical sanguine garnet heart
84|760|narrow femur-carved shell
85|764|anatomical sanguine garnet heart
86|787|curved shrimp pink shell
87|810|ombre blue amber feather
88|812|bronze-hazed beige mekret cabochon
89|821|twist of mint green sapphire
90|821|ombre blue amber feather
91|890|narrow femur-carved shell
92|915|twist of mint green sapphire
93|981|narrow femur-carved shell
94|990|curved shrimp pink shell
95|1033|narrow femur-carved shell
96|1050|twist of mint green sapphire
97|1089|narrow femur-carved shell
98|1107|some lustrous grooved obsidian
99|1109|sphere of animal-carved ivory
100|1136|ombre blue amber feather
101|1137|some lustrous grooved obsidian
102|1158|pale piece of imp-shaped marble
103|1170|curved shrimp pink shell
104|1240|curved shrimp pink shell
105|1262|ombre blue amber feather
106|1271|curved shrimp pink shell
107|1276|prism of cloudy grey beryl
108|1286|contorted blue amber tentacle
109|1289|contorted blue amber tentacle
110|1292|ombre blue amber feather
111|1296|some lustrous grooved obsidian
112|1322|ombre blue amber feather
113|1327|prism of cloudy grey beryl
114|1327|prism of cloudy grey beryl
115|1332|contorted blue amber tentacle
116|1336|pale piece of imp-shaped marble
117|1338|pale piece of imp-shaped marble
118|1348|ombre blue amber feather
119|1362|ombre blue amber feather
120|1386|contorted blue amber tentacle
121|1397|splinter of grey-veined azurite
122|1405|hunk of verlok-carved marble
123|1424|bright red eyeball-shaped agate
124|1440|solid orb of zombie-engraved hematite
125|1464|some lustrous grooved obsidian
126|1470|wave-edged aquamarine spherine
127|1484|solid orb of zombie-engraved hematite
128|1487|small bronze egg-shaped geode
129|1517|wave-edged aquamarine spherine
130|1543|small bronze egg-shaped geode
131|1546|opalescent charcoal-hued moonstone
132|1546|opalescent charcoal-hued moonstone
133|1554|opalescent charcoal-hued moonstone
134|1562|opalescent charcoal-hued moonstone
135|1568|contorted blue amber tentacle
136|1569|opalescent charcoal-hued moonstone
137|1572|hooked shard of inky deathstone
138|1572|wave-edged aquamarine spherine
139|1586|splinter of grey-veined azurite
140|1595|pale piece of imp-shaped marble
141|1610|solid orb of zombie-engraved hematite
142|1611|wave-edged aquamarine spherine
143|1617|pale piece of imp-shaped marble
144|1631|contorted blue amber tentacle
145|1645|wave-edged aquamarine spherine
146|1649|hunk of verlok-carved marble
147|1653|small bronze egg-shaped geode
148|1659|pale piece of imp-shaped marble
149|1686|contorted blue amber tentacle
150|1697|splinter of grey-veined azurite
151|1703|hooked shard of inky deathstone
152|1705|pale piece of imp-shaped marble
153|1720|hooked shard of inky deathstone
154|1723|small bronze egg-shaped geode
155|1732|contorted blue amber tentacle
156|1734|small bronze egg-shaped geode
157|1738|small bronze egg-shaped geode
158|1812|six-sided murky grey crystal|Lilyn
159|1813|scarlet-shot lustrous black bloodstone
160|1824|small bronze egg-shaped geode
161|1840|scarlet-shot lustrous black bloodstone
162|1846|small bronze egg-shaped geode
163|1854|shard of pellucid crystal
164|1885|wave-edged aquamarine spherine
165|1887|shard of pellucid crystal
166|1935|small bronze egg-shaped geode
167|1949|solid orb of zombie-engraved hematite
168|1973|small bronze egg-shaped geode
169|2000|small bronze egg-shaped geode
170|2009|six-sided murky grey crystal
171|2043|shard of pellucid crystal
172|2044|six-sided murky grey crystal
173|2095|shard of pellucid crystal
174|2120|six-sided murky grey crystal
175|2124|shard of pellucid crystal
176|2138|six-sided murky grey crystal
177|2169|some deep green bug-filled amber
178|2227|six-sided murky grey crystal
179|2288|shard of pellucid crystal
180|2320|six-sided murky grey crystal
181|2353|shard of pellucid crystal
182|2359|shard of pellucid crystal
183|2392|six-sided murky grey crystal
184|2481|nightshade berry-hued moonstone|Lilyn
185|2540|dark grey dreamstone fragment
186|2540|dark grey dreamstone fragment
187|2541|hollow pasty white pearl
188|2578|dark grey dreamstone fragment
189|2603|dark grey dreamstone fragment
190|2772|nightshade berry-hued moonstone
191|2821|nightshade berry-hued moonstone
192|2838|arrowhead of two-toned alexandrite
193|2840|arrowhead of two-toned alexandrite
194|2853|nightshade berry-hued moonstone
195|2863|hollow pasty white pearl
196|2876|nightshade berry-hued moonstone
197|2915|very tiny sea green glimaerstone
198|2971|hollow pasty white pearl
199|2987|nightshade berry-hued moonstone
200|3009|very tiny sea green glimaerstone
201|3009|arrowhead of two-toned alexandrite
202|3016|arrowhead of two-toned alexandrite
203|3044|arrowhead of two-toned alexandrite
204|3088|arrowhead of two-toned alexandrite
205|3097|arrowhead of two-toned alexandrite
206|3163|very tiny sea green glimaerstone
207|3175|smooth blue-green fire opal
208|3190|smooth blue-green fire opal
209|3221|smooth blue-green fire opal
210|3253|smooth blue-green fire opal
211|3267|arrowhead of two-toned alexandrite
212|3285|smooth blue-green fire opal
213|3285|purple plum-shaped pearl
214|3294|arrowhead of two-toned alexandrite
215|3343|arrowhead of two-toned alexandrite
216|3346|spiny hedgehog-shaped gem
217|3348|scratched spherical sapphire
218|3348|arrowhead of two-toned alexandrite
219|3371|arrowhead of two-toned alexandrite
220|3431|cracked crimson-flecked soulstone
221|3445|purple plum-shaped pearl
222|3448|arrowhead of two-toned alexandrite
223|3478|scratched spherical sapphire
224|3509|twisted and cracked indigo amethyst
225|3526|spiny hedgehog-shaped gem
226|3552|keen-edged fiery red garnet
227|3553|scratched spherical sapphire
228|3594|purple plum-shaped pearl
229|3690|keen-edged fiery red garnet
230|3700|blackened angular bloodstone
231|3714|purple plum-shaped pearl
232|3746|blue-swirled snow white garnet
233|3769|blackened angular bloodstone
234|3829|matte shadowy black deathstone
235|3843|twisted and cracked indigo amethyst
236|3848|twisted and cracked indigo amethyst
237|3853|purple plum-shaped pearl
238|3867|keen-edged fiery red garnet
239|3891|purple plum-shaped pearl
240|3900|cracked crimson-flecked soulstone
241|3910|blackened angular bloodstone
242|3916|deep umber paw-shaped stone
243|3917|blue-swirled snow white garnet
244|3921|puce abyran-etched sphene
245|3981|matte shadowy black deathstone|Lilyn
246|4027|indigo-cored blue sapphire
247|4071|deep umber paw-shaped stone
248|4104|puce abyran-etched sphene
249|4163|spherical smoky plum pearl
250|4178|puce abyran-etched sphene
251|4202|pitted ghostly white pearl
252|4224|notched green gold nugget
253|4227|block of beaver brown beryl
254|4248|spherical smoky plum pearl
255|4267|notched green gold nugget
256|4277|copper-leafed pale green emerald
257|4297|notched green gold nugget
258|4316|notched green gold nugget
259|4337|spherical smoky plum pearl
260|4362|spherical smoky plum pearl
261|4401|spherical smoky plum pearl
262|4410|block of beaver brown beryl
263|4474|notched green gold nugget
264|4508|copper-leafed pale green emerald
265|4535|notched green gold nugget
266|4572|notched green gold nugget
267|4583|block of beaver brown beryl
268|4610|fractured ebon-tinged soulstone
269|4659|copper-leafed pale green emerald
270|4674|block of beaver brown beryl
271|4679|rough-edged matte white soulstone
272|4696|polished spike of argent topaz
273|4709|very small sliver of jasper
274|4725|polished spike of argent topaz
275|4749|rough-edged matte white soulstone
276|4773|copper-leafed pale green emerald
277|4782|irregular dull grey opal
278|4786|fractured spiderweb turquoise
279|4801|copper-leafed pale green emerald
280|4834|speckled rose pink ruby
281|4867|deep black silver-flecked starstone|Lilyn
282|4932|deep black silver-flecked starstone
283|4936|polished spike of argent topaz
284|4945|speckled rose pink ruby
285|4993|fractured ebon-tinged soulstone
286|5025|speckled rose pink ruby
287|5035|very small sliver of jasper
288|5043|speckled rose pink ruby
289|5076|fractured spiderweb turquoise
290|5101|deep black silver-flecked starstone
291|5109|speckled rose pink ruby
292|5115|deep black silver-flecked starstone|Lilyn
293|5238|rough-edged matte white soulstone
294|5238|fractured ebon-tinged soulstone
295|5266|pale sunstone koi fish
296|5270|faceted deep blood red ruby
297|5334|murky green scale-patterned quartz
298|5410|sphere of carmine-hued crystal
299|5415|pale sunstone koi fish
300|5431|pale sunstone koi fish
301|5445|pale sunstone koi fish
302|5524|sphere of carmine-hued crystal
303|5562|pale sunstone koi fish
304|5588|fractured ebon-tinged soulstone
305|5626|murky green scale-patterned quartz
306|5664|murky green scale-patterned quartz
307|5687|pale sunstone koi fish
308|5688|pale sunstone koi fish
309|5692|fractured ebon-tinged soulstone
310|5727|fractured ebon-tinged soulstone
311|5753|pale sunstone koi fish
312|5761|rough-edged matte white soulstone
313|5797|fractured ebon-tinged soulstone
314|5867|sphere of carmine-hued crystal
315|5971|fractured ebon-tinged soulstone
316|6045|shard of pale grey shadowglass
317|6076|blackened feystone core
318|6113|curved bloodjewel fang
319|6134|shard of pale grey shadowglass
320|6187|curved bloodjewel fang
321|6250|rough-edged matte white soulstone
322|6267|curved bloodjewel fang
323|6276|curved bloodjewel fang
324|6291|purple bruise-hued opal
325|6294|small key of ink blue riftstone
326|6328|purple bruise-hued opal
327|6367|small key of ink blue riftstone
328|6384|curved bloodjewel fang
329|6390|fractured ebon-tinged soulstone
330|6393|curved bloodjewel fang
331|6471|curved bloodjewel fang
332|6477|sphere of carmine-hued crystal
333|6487|small key of ink blue riftstone
334|6518|curved bloodjewel fang
335|6521|small key of ink blue riftstone
336|6583|curved bloodjewel fang
337|6591|sphere of carmine-hued crystal
338|6600|uncut dark crimson diamond
339|6604|faceted deep blood red ruby
340|6661|thin-rayed black diamond starburst
341|6668|ebon-ringed ruby
342|6670|fractured ebon-tinged soulstone
343|6672|thin-rayed black diamond starburst
344|6676|ebon-ringed ruby
345|6678|thin-rayed black diamond starburst|Lilyn
346|6687|purple bruise-hued opal
347|6695|thin-rayed black diamond starburst
348|6705|rough-edged matte white soulstone
349|6705|fractured ebon-tinged soulstone
350|6746|thin-rayed black diamond starburst
351|6775|fractured ebon-tinged soulstone
352|6775|fractured ebon-tinged soulstone
353|6775|thin-rayed black diamond starburst
354|6780|thin-rayed black diamond starburst
355|6794|small key of ink blue riftstone
356|6811|purple bruise-hued opal
357|6841|thin-rayed black diamond starburst
358|6845|rough-edged matte white soulstone
359|6858|sphere of carmine-hued crystal
360|6891|thin-rayed black diamond starburst
361|6899|thin-rayed black diamond starburst
362|6930|ebon-ringed ruby
363|6949|rough-edged matte white soulstone
364|6954|fragment of smoky grey shadowglass
365|7000|uncut dark crimson diamond
366|7004|fragment of smoky grey shadowglass
367|7019|thin-rayed black diamond starburst
368|7029|thin-rayed black diamond starburst
369|7082|thin-rayed black diamond starburst
370|7085|thin-rayed black diamond starburst
371|7086|sigil-incised teardrop bloodjewel
372|7096|thin-rayed black diamond starburst
373|7115|thin-rayed black diamond starburst
374|7124|sphere of carmine-hued crystal
375|7124|fractured ebon-tinged soulstone
376|7124|sphere of carmine-hued crystal
377|7156|fragment of smoky grey shadowglass
378|7157|thin-rayed black diamond starburst
379|7158|fractured ebon-tinged soulstone
380|7194|rough-edged matte white soulstone
381|7228|fractured ebon-tinged soulstone
382|7231|fragment of smoky grey shadowglass
383|7231|ebon-ringed ruby
384|7264|fractured ebon-tinged soulstone
385|7302|fragment of smoky grey shadowglass
386|7315|sigil-incised teardrop bloodjewel
387|7334|blackened feystone core
388|7354|fragment of smoky grey shadowglass
389|7404|blackened feystone core
390|7447|fragment of smoky grey shadowglass
391|7457|fragment of smoky grey shadowglass
392|7519|fragment of smoky grey shadowglass
393|7620|faceted deep blood red ruby
394|7683|faceted deep blood red ruby
395|7683|faceted deep blood red ruby
396|7683|blackened feystone core
397|7800|uncut dark crimson diamond
398|7810|faceted deep blood red ruby
399|7848|sigil-incised teardrop bloodjewel
400|7924|sphere of carmine-hued crystal
401|8001|shard of pale grey shadowglass
402|8001|sigil-incised teardrop bloodjewel
403|8200|uncut dark crimson diamond
404|8242|blackened feystone core
405|8445|faceted deep blood red ruby
406|8445|faceted deep blood red ruby
407|8826|faceted deep blood red ruby
408|8826|faceted deep blood red ruby
409|8940|blackened feystone core
410|9080|faceted deep blood red ruby
411|9144|faceted deep blood red ruby
412|9144|sigil-incised teardrop bloodjewel
413|9150|blackened feystone core
414|9422|lucid icy blue diamond
415|9518|lucid icy blue diamond
416|9525|faceted deep blood red ruby
417|9569|blackened feystone core
418|9601|shard of pale grey shadowglass
419|9639|blackened feystone core
420|9734|uncut dark crimson diamond
421|9753|sigil-incised teardrop bloodjewel
422|9779|faceted deep blood red ruby
423|9814|vibrant orange and red sunstone
424|9823|silver-ringed cerulean aetherstone
425|9867|uncut dark crimson diamond
426|10001|uncut dark crimson diamond
427|10058|sigil-incised teardrop bloodjewel
428|10058|blackened feystone core
429|10085|vibrant orange and red sunstone
430|10168|vibrant orange and red sunstone
431|10200|uncut dark crimson diamond
432|10318|silver-ringed cerulean aetherstone
433|10434|kaleidoscopic oblong saewehna
434|10477|blackened feystone core
435|10530|kaleidoscopic oblong saewehna
436|10604|faceted deep blood red ruby
437|10648|silver-ringed cerulean aetherstone
438|10684|kaleidoscopic oblong saewehna
439|10734|uncut dark crimson diamond
440|10854|kaleidoscopic oblong saewehna
441|10985|kaleidoscopic oblong saewehna
442|11122|black-cored faceted star emerald
443|11402|black-cored faceted star emerald
444|11563|black-cored faceted star emerald
445|11587|smooth disk of firestone
446|11637|smooth disk of firestone
447|12402|wickedly curved diamond fang
448|12926|cloud-shaped smoky grey smoldereye
449|12929|cloud-shaped smoky grey smoldereye
450|12934|cloud-shaped smoky grey smoldereye
451|13335|uncut dark crimson diamond
452|14179|blackened feystone core
453|14249|splinter of pale dragonmist crystal|Lilyn
454|14404|splinter of pale dragonmist crystal
455|14531|splinter of pale dragonmist crystal
456|15240|sigil-incised teardrop bloodjewel|Lilyn
457|15392|sigil-incised teardrop bloodjewel

Average price 4197 silvers per gem
Total price = 1,918,288 silvers

I'd prefer this to be sold as a lot so, 1x price if you buy the whole lot.
You can cherry pick which ones you want at 2x listed price - but only if there has been no interest in buying the whole lot.
This is appraised with DE at FWI, which means you can get 5% or more extra if you aren't DE and have max trading.

Once again everything will be sold to the gemshop in by Nov 6th, Friday night.

MB: 1,918,288
CB: 1,918,288 to Shad0wS0ngs going three times and SOLD

Hoodtralfeck
11-01-2015, 07:32 PM
whats DE?

horibu
11-01-2015, 07:34 PM
Dark Elf

Franknozly
11-03-2015, 04:38 AM
bump, remember all if no one bids on the whoe lot then they will be pawned friday, except the cherry picked ones.

shad0ws0ngs
11-03-2015, 04:40 AM
mb

Franknozly
11-03-2015, 04:53 AM
Oh snap we have a bid, all reservations are off.

Franknozly
11-03-2015, 09:44 PM
bump going twice

Franknozly
11-04-2015, 01:24 PM
going 3 times, last chance.

Franknozly
11-04-2015, 03:04 PM
SOLD

shad0ws0ngs
11-05-2015, 03:56 PM
for anyone who was hoping to get a few of these or reserving them, PM me which ones you wanted and, assuming I haven't turned them into cobbling settings, I'll try to get you the ones you wanted for however much you were going to pay. I just wanted to make a bunch of cobbling settings, thanks.