PDA

View Full Version : First 30 levels ensorcel data



DaCapn
02-11-2015, 01:49 AM
Rather than burying it in the big thread, here's data on using 735 levels 35-66. I show a variety of items (I mainly tracked the difficulty of 6 items). I've separated the casts by difficulty level. You'll find the item properties, tier of the difficulty check, first level that I observed that difficulty for the particular item/tier combo, and the last level that I checked it (for active projects only). This is relatively rough data just to show project difficulty progression in the earlier levels. I didn't want to tabulate every single thing. Hopefully someone can get an idea what they'll be able to build towards (hint: it's not ensorcelling a claidhmore).

Basics of the checks:
- Never under the influence of a negative effect (low spirit, injuries, etc), always in a guild workshop
- Training was 1x AS, 1x HP, 0.5x EMC, 0.5x SMC, 2x Sor base SR until level 61 (followed level +60 thereafter)
- Dwarf sorcerer (Level 0: 70 INT, 58 WIS; Level 66: 89 INT, 89 WIS)
- Projects were always checked after full skill training for the level was completed and I never missed an opportunity for a check when possible
- Sometimes I didn't have enough necrotic energy for some checks but they were always made as soon as possible and I made an effort to plan to avoid this in many cases

Only fail if horribly unlucky
Last|First|Tier|Project
-|55|T1|+30 half plate
-|56|T1|+20 earth-flaring runestaff

Easy enough, barring bad luck
Last|First|Tier|Project
-|54|T1|+20 earth-flaring runestaff

Odds are on your side
Last|First|Tier|Project
-|38|T1|+25 superior maul
-|50|T1|+20 earth-flaring runestaff
-|55|T2|+30 half plate

More likely to succeed than not, but will need some luck
Last|First|Tier|Project
-|38|T1|+25 scripted gnome-only chain shirt
-|41|T1|+20 void-flaring, perm wand-holding runestaff
-|47|T1|+20 earth-flaring runestaff
-|61|T4|+25 superior maul

Difficult, but possible
Last|First|Tier|Project
-|40|T1|+20 void-flaring, perm wand-holding runestaff
-|41|T1|+30 SWCP double leather
-|41|T1|+20 elegant unbalance-flaring lance
-|43|T1|+20 earth-flaring runestaff
-|44|T1|+20 mana-flaring (2), perm wand-holding runestaff
-|47|T1|+25 fire-flaring runestaff
-|50|T2|+20 elegant unbalance-flaring lance
-|50|T2|+20 mana-flaring (2), perm wand-holding runestaff
-|56|T2|+25 fire-flaring runestaff
-|56|T4|+25 superior maul
-|57|T3|+20 void-flaring, perm wand-holding runestaff
66|61|T3|+30 SWCP double leather
66|61|T3|+20 elegant unbalance-flaring lance
-|61|T3|+20 mana-flaring (2), perm wand-holding runestaff

Very difficult
Last|First|Tier|Project
-|38|T1|+20 void-flaring, perm wand-holding runestaff
-|38|T2|+25 superior maul
-|40|T1|+30 SWCP double leather
-|40|T1|+20 elegant unbalance-flaring lance
-|40|T1|+20 earth-flaring runestaff
-|43|T2|+20 void-flaring, perm wand-holding runestaff
-|43|T3|+25 superior maul
-|44|T1|+25 fire-flaring runestaff
-|47|T2|+20 elegant unbalance-flaring lance
-|47|T2|+30 SWCP double leather
-|48|T2|+20 mana-flaring (2), perm wand-holding runestaff
-|52|T3|+20 void-flaring, perm wand-holding runestaff
-|52|T2|+25 fire-flaring runestaff
-|52|T4|+25 superior maul
-|57|T3|+30 SWCP double leather
-|57|T3|+20 elegant unbalance-flaring lance
-|54|T3|+20 mana-flaring (2), perm wand-holding runestaff
66|63|T5|+25 superior maul
66|63|T3|+25 fire-flaring runestaff
66|64|T4|+20 void-flaring, perm wand-holding runestaff

Nearly impossible
Last|First|Tier|Project
-|38|T1|+20 elegant unbalance-flaring lance
-|39|T1|+20 earth-flaring runestaff
-|40|T3|+25 superior maul
-|44|T2|+20 elegant unbalance-flaring lance
-|44|T2|+30 SWCP double leather
-|44|T2|+20 mana-flaring (2), perm wand-holding runestaff
-|49|T4|+25 superior maul
-|49|T2|+25 fire-flaring runestaff
-|50|T3|+20 void-flaring, perm wand-holding runestaff
-|54|T3|+20 elegant unbalance-flaring lance
-|54|T3|+30 SWCP double leather
-|54|T3|+20 mana-flaring (2), perm wand-holding runestaff
-|60|T4|+20 void-flaring, perm wand-holding runestaff
-|60|T3|+25 fire-flaring runestaff
-|62|T5|+25 superior maul
66|65|T4|+20 mana-flaring (2), perm wand-holding runestaff

Need a miracle
Last|First|Tier|Project
-|38|T1|+25 fire-flaring runestaff
-|38|T1|+20 earth-flaring runestaff
-|41|T2|+30 SWCP double leather
-|41|T2|+20 elegant unbalance-flaring lance
-|43|T3|+20 void-flaring, perm wand-holding runestaff
-|47|T4|+25 superior maul
-|48|T2|+25 fire-flaring runestaff
-|50|T3|+30 SWCP double leather
-|51|T3|+20 mana-flaring (2), perm wand-holding runestaff
-|57|T3|+25 fire-flaring runestaff
-|59|T4|+20 void-flaring, perm wand-holding runestaff
-|64|T4|+20 mana-flaring (2), perm wand-holding runestaff

Beyond your abilities
Last|First|Tier|Project
-|44|T1|+5 claidhmore
-|66|T1|+5 claidhmore

Rheisia
02-15-2015, 02:15 PM
This is great data, thanks for posting