Tei
09-25-2014, 09:48 PM
Transfer only.
Will go once, twice, SOLD unless I accept a buyout offer.
Thought he had fixskills available but he doesn't so I've added a fixskills potion
You see ########.
He appears to be a Human.
He is holding a dark blue potion in his right hand.
He is wearing an ebon-whorled thick faenor neckchain, a lead-bound ceramic badge, a hip-length loose suede shirt, some reinforced black leather pants, and some sturdy black buckskin shoes.
Name: ######## Race: Human Profession: Rogue (not shown)
Gender: Male Age: 26 Expr: 5285246 Level: 78
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 100 (30) ... 100 (30)
Constitution (CON): 88 (19) ... 88 (19)
Dexterity (DEX): 100 (25) ... 100 (25)
Agility (AGI): 100 (25) ... 100 (25)
Discipline (DIS): 92 (21) ... 92 (21)
Aura (AUR): 86 (18) ... 86 (18)
Logic (LOG): 80 (20) ... 80 (20)
Intuition (INT): 88 (24) ... 88 (24)
Wisdom (WIS): 73 (11) ... 73 (11)
Influence (INF): 61 (5) ... 61 (5)
Mana: 18 Silver: 0
######## (at level 78), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Two Weapon Combat............. | 256 156
Armor Use.......................... | 180 80
Combat Maneuvers................| 197 97
Edged Weapons..................... | 256 156
Ambush............................. | 256 156
Multi Opponent Combat......... | 50 10
Physical Fitness................... | 217 117
Dodging............................ | 256 156
Arcane Symbols..................... | 70 15
Harness Power...................... | 25 5
Disarming Traps.................... | 295 195
Picking Locks...................... | 295 195
Stalking and Hiding................ | 256 156
Perception......................... | 256 156
Climbing........................... | 150 50
Swimming........................... | 150 50
Spell Lists
Minor Elemental.................... | 4
Training Points: 71 Phy 0 Mnt (34 Phy converted to Mnt)
>justice warrant
You are wanted for no crimes.
>justice history
You have committed no crimes in the past six months.
>justice banish
You are not currently banished from any town.
Full citizen of Kharam-Dzu
Master in the Council of Light
Member of the Rogue Guild
You have 23 ranks in the Sweep skill.
You have 4 ranks in the Subdue skill.
You are a Master of Stun Maneuvers.
You are a Master of Lock Mastery.
You have 5 ranks in the Cheap Shot skill.
You have 8 ranks in the Rogue Gambits skill.
SOLD on buyout
Will go once, twice, SOLD unless I accept a buyout offer.
Thought he had fixskills available but he doesn't so I've added a fixskills potion
You see ########.
He appears to be a Human.
He is holding a dark blue potion in his right hand.
He is wearing an ebon-whorled thick faenor neckchain, a lead-bound ceramic badge, a hip-length loose suede shirt, some reinforced black leather pants, and some sturdy black buckskin shoes.
Name: ######## Race: Human Profession: Rogue (not shown)
Gender: Male Age: 26 Expr: 5285246 Level: 78
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 100 (30) ... 100 (30)
Constitution (CON): 88 (19) ... 88 (19)
Dexterity (DEX): 100 (25) ... 100 (25)
Agility (AGI): 100 (25) ... 100 (25)
Discipline (DIS): 92 (21) ... 92 (21)
Aura (AUR): 86 (18) ... 86 (18)
Logic (LOG): 80 (20) ... 80 (20)
Intuition (INT): 88 (24) ... 88 (24)
Wisdom (WIS): 73 (11) ... 73 (11)
Influence (INF): 61 (5) ... 61 (5)
Mana: 18 Silver: 0
######## (at level 78), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Two Weapon Combat............. | 256 156
Armor Use.......................... | 180 80
Combat Maneuvers................| 197 97
Edged Weapons..................... | 256 156
Ambush............................. | 256 156
Multi Opponent Combat......... | 50 10
Physical Fitness................... | 217 117
Dodging............................ | 256 156
Arcane Symbols..................... | 70 15
Harness Power...................... | 25 5
Disarming Traps.................... | 295 195
Picking Locks...................... | 295 195
Stalking and Hiding................ | 256 156
Perception......................... | 256 156
Climbing........................... | 150 50
Swimming........................... | 150 50
Spell Lists
Minor Elemental.................... | 4
Training Points: 71 Phy 0 Mnt (34 Phy converted to Mnt)
>justice warrant
You are wanted for no crimes.
>justice history
You have committed no crimes in the past six months.
>justice banish
You are not currently banished from any town.
Full citizen of Kharam-Dzu
Master in the Council of Light
Member of the Rogue Guild
You have 23 ranks in the Sweep skill.
You have 4 ranks in the Subdue skill.
You are a Master of Stun Maneuvers.
You are a Master of Lock Mastery.
You have 5 ranks in the Cheap Shot skill.
You have 8 ranks in the Rogue Gambits skill.
SOLD on buyout