Latrinsorm
02-01-2014, 02:08 PM
Have the best player of all time, the best offense in the NBA, the best defense in the NBA, and an unsustainable 12-4 record in close games, duh.
But in general, how does early season record correlate with season ending record? Here's the raw data for wins through 10, 20, ... 70, 82 games played for teams from 13, 11, 10, 09, and 08:
4 10 16 24 32 38 48 57 Denver Nuggets*
4 9 16 21 27 32 39 45 Houston Rockets*
7 16 24 32 38 44 51 60 Oklahoma City Thunder*
8 16 22 29 39 46 53 58 San Antonio Spurs*
7 14 22 28 36 46 56 66 Miami Heat*
5 9 15 17 23 30 36 45 Los Angeles Lakers*
5 13 20 25 30 33 39 47 Golden State Warriors*
5 10 12 17 22 27 34 41 Dallas Mavericks
8 14 24 31 34 42 48 56 Los Angeles Clippers*
2 7 11 15 17 20 25 28 Sacramento Kings
8 15 21 26 32 38 44 54 New York Knicks*
6 11 16 22 25 31 34 38 Milwaukee Bucks*
4 10 15 21 28 32 34 43 Utah Jazz
6 14 20 22 28 34 39 44 Atlanta Hawks*
5 8 16 20 25 28 33 33 Portland Trail Blazers
3 4 10 14 18 23 26 34 Toronto Raptors
6 11 16 24 29 34 41 49 Brooklyn Nets*
6 11 14 20 27 33 36 41 Boston Celtics*
2 4 7 9 16 20 22 24 Cleveland Cavaliers
5 11 15 17 19 21 25 31 Minnesota Timberwolves
4 7 11 13 17 21 23 25 Phoenix Suns
1 6 9 15 18 23 23 29 Detroit Pistons
4 10 17 24 31 38 43 49 Indiana Pacers*
3 5 7 13 17 21 24 27 New Orleans Hornets
3 8 12 14 14 16 18 20 Orlando Magic
6 7 7 10 11 13 16 21 Charlotte Bobcats
8 14 20 26 32 41 47 56 Memphis Grizzlies*
6 11 14 17 22 23 27 34 Philadelphia 76ers
5 11 17 24 30 34 39 45 Chicago Bulls*
0 3 4 9 15 19 26 29 Washington Wizards
5 13 17 23 29 34 41 50 Denver Nuggets*
3 11 18 22 26 31 35 42 New York Knicks*
3 7 15 17 22 29 36 43 Houston Rockets
6 11 13 19 25 32 36 40 Phoenix Suns
6 13 20 27 33 38 46 55 Oklahoma City Thunder*
9 17 26 34 42 49 57 61 San Antonio Spurs*
6 8 12 17 22 27 30 36 Golden State Warriors
6 12 21 30 36 43 48 58 Miami Heat*
8 14 21 29 34 41 50 57 Los Angeles Lakers*
3 5 6 10 11 14 17 17 Minnesota Timberwolves
7 16 24 26 35 44 49 57 Dallas Mavericks*
4 8 13 19 26 33 38 46 Memphis Grizzlies*
5 10 13 16 22 27 30 37 Indiana Pacers*
3 5 6 9 12 15 18 24 Sacramento Kings
7 15 21 27 29 32 36 39 Utah Jazz
7 15 18 26 31 38 44 52 Orlando Magic*
2 8 10 13 13 16 20 22 Toronto Raptors
2 6 12 17 23 30 36 41 Philadelphia 76ers*
1 4 8 15 19 21 27 32 Los Angeles Clippers
6 12 20 27 34 42 51 62 Chicago Bulls*
3 6 8 12 13 15 17 23 Washington Wizards
4 6 10 14 18 21 25 30 Detroit Pistons
8 16 24 31 38 45 50 56 Boston Celtics*
6 9 15 20 26 33 40 48 Portland Trail Blazers*
5 7 8 8 8 11 13 19 Cleveland Cavaliers
6 13 18 26 32 36 40 44 Atlanta Hawks*
9 13 18 24 32 35 40 46 New Orleans Hornets*
4 6 9 10 15 17 23 24 New Jersey Nets
3 7 11 16 21 26 28 34 Charlotte Bobcats
5 7 12 16 20 23 28 35 Milwaukee Bucks
8 15 19 24 29 37 44 54 Phoenix Suns*
3 6 9 12 13 17 19 26 Golden State Warriors
7 15 20 26 34 39 47 53 Denver Nuggets*
4 12 17 23 32 38 45 53 Utah Jazz*
5 7 13 20 27 32 35 40 Toronto Raptors
7 16 22 26 33 40 49 59 Orlando Magic*
2 8 14 22 26 30 37 40 Memphis Grizzlies
6 11 18 22 27 30 36 42 Houston Rockets
7 15 22 30 39 46 55 61 Cleveland Cavaliers*
1 5 11 16 19 21 25 29 New York Knicks
7 14 21 26 31 39 46 55 Dallas Mavericks*
7 17 24 31 38 45 52 57 Los Angeles Lakers*
8 14 21 26 33 39 45 53 Atlanta Hawks*
5 11 16 22 29 36 43 50 Oklahoma City Thunder*
4 11 19 25 29 36 42 50 San Antonio Spurs*
5 7 9 14 18 20 24 32 Indiana Pacers
3 9 14 21 26 31 33 37 New Orleans Hornets
5 9 14 15 16 20 24 25 Sacramento Kings
8 16 23 27 32 39 45 50 Boston Celtics*
1 3 6 8 12 14 14 15 Minnesota Timberwolves
7 12 18 24 29 34 42 50 Portland Trail Blazers*
4 5 8 13 19 22 24 27 Philadelphia 76ers
7 9 12 17 23 31 39 46 Milwaukee Bucks*
6 7 13 18 25 31 33 41 Chicago Bulls*
7 11 16 21 24 29 36 47 Miami Heat*
3 7 10 14 17 21 21 26 Washington Wizards
3 9 13 18 21 25 26 29 Los Angeles Clippers
3 9 12 21 25 29 36 44 Charlotte Bobcats*
5 8 11 14 18 21 23 27 Detroit Pistons
0 1 2 3 4 6 7 12 New Jersey Nets
7 11 18 23 28 34 39 46 Phoenix Suns
4 5 8 11 16 21 25 29 Golden State Warriors
9 17 25 32 41 48 56 65 Los Angeles Lakers*
6 9 12 16 21 25 28 32 New York Knicks
5 7 10 15 19 25 28 36 Indiana Pacers
6 13 19 27 34 39 45 54 Denver Nuggets*
6 12 17 24 28 37 44 48 Utah Jazz*
5 9 13 18 22 27 32 41 Chicago Bulls*
3 11 18 23 30 36 42 50 Dallas Mavericks*
7 15 24 32 38 44 52 59 Orlando Magic*
8 18 27 31 41 47 52 62 Boston Celtics*
4 5 7 10 11 13 15 17 Sacramento Kings
8 17 26 32 39 48 57 66 Cleveland Cavaliers*
6 14 18 24 31 38 44 54 Portland Trail Blazers*
5 8 14 19 23 28 31 34 Milwaukee Bucks
5 8 12 16 19 23 25 33 Toronto Raptors
6 13 19 24 30 38 45 53 Houston Rockets*
5 11 17 22 27 32 38 43 Miami Heat*
4 11 15 19 23 27 30 34 New Jersey Nets
6 12 20 24 29 34 41 47 Atlanta Hawks*
2 4 6 13 17 18 20 24 Minnesota Timberwolves
5 9 12 20 26 30 37 41 Philadelphia 76ers*
1 2 3 7 12 15 20 23 Oklahoma City Thunder
5 12 20 27 35 40 46 54 San Antonio Spurs*
1 4 6 8 10 14 16 19 Washington Wizards
5 13 20 26 30 38 44 49 New Orleans Hornets*
1 4 8 9 11 15 17 19 Los Angeles Clippers
7 11 19 23 27 31 34 39 Detroit Pistons*
3 5 10 11 14 16 17 24 Memphis Grizzlies
3 7 11 16 19 25 31 35 Charlotte Bobcats
3 11 17 23 30 37 43 48 Golden State Warriors
7 12 18 24 31 36 42 50 Denver Nuggets*
8 16 21 28 35 40 47 55 Phoenix Suns*
7 12 19 27 33 42 48 57 Los Angeles Lakers*
7 13 16 22 32 38 45 54 Utah Jazz*
8 16 19 24 31 37 45 52 Orlando Magic*
4 10 15 18 20 24 29 36 Indiana Pacers
4 8 12 18 23 27 31 38 Sacramento Kings
8 13 20 28 35 41 49 56 New Orleans Hornets*
3 6 8 11 13 14 18 22 Memphis Grizzlies
9 18 27 33 41 48 55 66 Boston Celtics*
8 12 19 27 34 39 44 51 Dallas Mavericks*
5 10 16 22 27 33 35 41 Toronto Raptors*
5 10 15 22 24 29 36 43 Washington Wizards*
3 10 15 19 22 25 30 37 Atlanta Hawks*
6 14 23 29 37 44 50 59 Detroit Pistons*
2 5 9 9 13 16 16 20 Seattle SuperSonics
2 7 12 16 20 24 28 33 Chicago Bulls
6 8 11 16 18 21 25 32 Charlotte Bobcats
6 8 11 16 19 22 24 26 Milwaukee Bucks
2 6 8 13 14 18 19 23 New York Knicks
6 11 15 21 30 40 47 55 Houston Rockets*
3 7 13 15 20 27 35 40 Philadelphia 76ers*
5 9 14 22 28 34 40 45 Cleveland Cavaliers*
4 9 14 18 21 26 29 34 New Jersey Nets
1 3 4 6 10 12 18 22 Minnesota Timberwolves
8 17 21 27 33 43 47 56 San Antonio Spurs*
4 8 18 24 28 31 37 41 Portland Trail Blazers
6 8 10 13 17 20 21 23 Los Angeles Clippers
2 5 8 8 9 11 13 15 Miami Heat
And here's how the numbers shook out for the first 10 games from teams that won 0 to 9 games (no team in the sample started 10-0), listed in rows of [total wins] [number of teams] [average wins] [average winning %]:
41 188 270 682 678 1017 1136 1007 892 238
2 8 10 21 18 26 26 19 16 4
20.5 23.5 27.0 32.5 37.7 39.1 43.7 53.0 55.8 59.5
25.0% 28.7% 32.9% 39.6% 45.9% 47.7% 53.3% 64.6% 68.0% 72.6%
Note how while the records are very highly correlated (teams that win more early in the season on average end up winning more overall) they are also compressed towards 50%: teams that win 90% of the first 10 games only win 72.6% of the full 82, teams that win 0% end up winning 25%, and so on down the line. We can express that compression algebraically with the formula:
season winning % = .55 * first ten games winning % + .23
This has perilous implications for predicting a 70 game winner (or any other arbitrary threshold) after the first ten games. 70/82 is 85%, (.85-.23)/.55 = 113%, and it is exceedingly difficult to win 11 games out of 10 played.
.
We can do the same for 20 game samples for teams that win 1 through 18 games:
12 23 66 152 229 218 488 451 512 384 824 530 508 500 372 447 305 128
1 1 3 6 10 8 15 14 13 9 19 10 10 9 7 8 5 2
12.0 23.0 22.0 25.3 22.9 27.3 32.5 32.2 39.4 42.7 43.4 53.0 50.8 55.6 53.1 55.9 61.0 64.0
14.6% 28.0% 26.8% 30.9% 27.9% 33.2% 39.7% 39.3% 48.0% 52.0% 52.9% 64.6% 62.0% 67.8% 64.8% 68.1% 74.4% 78.0%
Again we have excellent correlation, and again we have significant compression. This time it works out to .70 * first 20 games % + .15, so we're getting warmer, but we still require 100% for first 20 games %.
Isn't this fun? I am going to collect more data before continuing so as to really nail down these coefficients, but I trust the theory is well-established. Wondering early in the season about 70 wins is nonsense.
But in general, how does early season record correlate with season ending record? Here's the raw data for wins through 10, 20, ... 70, 82 games played for teams from 13, 11, 10, 09, and 08:
4 10 16 24 32 38 48 57 Denver Nuggets*
4 9 16 21 27 32 39 45 Houston Rockets*
7 16 24 32 38 44 51 60 Oklahoma City Thunder*
8 16 22 29 39 46 53 58 San Antonio Spurs*
7 14 22 28 36 46 56 66 Miami Heat*
5 9 15 17 23 30 36 45 Los Angeles Lakers*
5 13 20 25 30 33 39 47 Golden State Warriors*
5 10 12 17 22 27 34 41 Dallas Mavericks
8 14 24 31 34 42 48 56 Los Angeles Clippers*
2 7 11 15 17 20 25 28 Sacramento Kings
8 15 21 26 32 38 44 54 New York Knicks*
6 11 16 22 25 31 34 38 Milwaukee Bucks*
4 10 15 21 28 32 34 43 Utah Jazz
6 14 20 22 28 34 39 44 Atlanta Hawks*
5 8 16 20 25 28 33 33 Portland Trail Blazers
3 4 10 14 18 23 26 34 Toronto Raptors
6 11 16 24 29 34 41 49 Brooklyn Nets*
6 11 14 20 27 33 36 41 Boston Celtics*
2 4 7 9 16 20 22 24 Cleveland Cavaliers
5 11 15 17 19 21 25 31 Minnesota Timberwolves
4 7 11 13 17 21 23 25 Phoenix Suns
1 6 9 15 18 23 23 29 Detroit Pistons
4 10 17 24 31 38 43 49 Indiana Pacers*
3 5 7 13 17 21 24 27 New Orleans Hornets
3 8 12 14 14 16 18 20 Orlando Magic
6 7 7 10 11 13 16 21 Charlotte Bobcats
8 14 20 26 32 41 47 56 Memphis Grizzlies*
6 11 14 17 22 23 27 34 Philadelphia 76ers
5 11 17 24 30 34 39 45 Chicago Bulls*
0 3 4 9 15 19 26 29 Washington Wizards
5 13 17 23 29 34 41 50 Denver Nuggets*
3 11 18 22 26 31 35 42 New York Knicks*
3 7 15 17 22 29 36 43 Houston Rockets
6 11 13 19 25 32 36 40 Phoenix Suns
6 13 20 27 33 38 46 55 Oklahoma City Thunder*
9 17 26 34 42 49 57 61 San Antonio Spurs*
6 8 12 17 22 27 30 36 Golden State Warriors
6 12 21 30 36 43 48 58 Miami Heat*
8 14 21 29 34 41 50 57 Los Angeles Lakers*
3 5 6 10 11 14 17 17 Minnesota Timberwolves
7 16 24 26 35 44 49 57 Dallas Mavericks*
4 8 13 19 26 33 38 46 Memphis Grizzlies*
5 10 13 16 22 27 30 37 Indiana Pacers*
3 5 6 9 12 15 18 24 Sacramento Kings
7 15 21 27 29 32 36 39 Utah Jazz
7 15 18 26 31 38 44 52 Orlando Magic*
2 8 10 13 13 16 20 22 Toronto Raptors
2 6 12 17 23 30 36 41 Philadelphia 76ers*
1 4 8 15 19 21 27 32 Los Angeles Clippers
6 12 20 27 34 42 51 62 Chicago Bulls*
3 6 8 12 13 15 17 23 Washington Wizards
4 6 10 14 18 21 25 30 Detroit Pistons
8 16 24 31 38 45 50 56 Boston Celtics*
6 9 15 20 26 33 40 48 Portland Trail Blazers*
5 7 8 8 8 11 13 19 Cleveland Cavaliers
6 13 18 26 32 36 40 44 Atlanta Hawks*
9 13 18 24 32 35 40 46 New Orleans Hornets*
4 6 9 10 15 17 23 24 New Jersey Nets
3 7 11 16 21 26 28 34 Charlotte Bobcats
5 7 12 16 20 23 28 35 Milwaukee Bucks
8 15 19 24 29 37 44 54 Phoenix Suns*
3 6 9 12 13 17 19 26 Golden State Warriors
7 15 20 26 34 39 47 53 Denver Nuggets*
4 12 17 23 32 38 45 53 Utah Jazz*
5 7 13 20 27 32 35 40 Toronto Raptors
7 16 22 26 33 40 49 59 Orlando Magic*
2 8 14 22 26 30 37 40 Memphis Grizzlies
6 11 18 22 27 30 36 42 Houston Rockets
7 15 22 30 39 46 55 61 Cleveland Cavaliers*
1 5 11 16 19 21 25 29 New York Knicks
7 14 21 26 31 39 46 55 Dallas Mavericks*
7 17 24 31 38 45 52 57 Los Angeles Lakers*
8 14 21 26 33 39 45 53 Atlanta Hawks*
5 11 16 22 29 36 43 50 Oklahoma City Thunder*
4 11 19 25 29 36 42 50 San Antonio Spurs*
5 7 9 14 18 20 24 32 Indiana Pacers
3 9 14 21 26 31 33 37 New Orleans Hornets
5 9 14 15 16 20 24 25 Sacramento Kings
8 16 23 27 32 39 45 50 Boston Celtics*
1 3 6 8 12 14 14 15 Minnesota Timberwolves
7 12 18 24 29 34 42 50 Portland Trail Blazers*
4 5 8 13 19 22 24 27 Philadelphia 76ers
7 9 12 17 23 31 39 46 Milwaukee Bucks*
6 7 13 18 25 31 33 41 Chicago Bulls*
7 11 16 21 24 29 36 47 Miami Heat*
3 7 10 14 17 21 21 26 Washington Wizards
3 9 13 18 21 25 26 29 Los Angeles Clippers
3 9 12 21 25 29 36 44 Charlotte Bobcats*
5 8 11 14 18 21 23 27 Detroit Pistons
0 1 2 3 4 6 7 12 New Jersey Nets
7 11 18 23 28 34 39 46 Phoenix Suns
4 5 8 11 16 21 25 29 Golden State Warriors
9 17 25 32 41 48 56 65 Los Angeles Lakers*
6 9 12 16 21 25 28 32 New York Knicks
5 7 10 15 19 25 28 36 Indiana Pacers
6 13 19 27 34 39 45 54 Denver Nuggets*
6 12 17 24 28 37 44 48 Utah Jazz*
5 9 13 18 22 27 32 41 Chicago Bulls*
3 11 18 23 30 36 42 50 Dallas Mavericks*
7 15 24 32 38 44 52 59 Orlando Magic*
8 18 27 31 41 47 52 62 Boston Celtics*
4 5 7 10 11 13 15 17 Sacramento Kings
8 17 26 32 39 48 57 66 Cleveland Cavaliers*
6 14 18 24 31 38 44 54 Portland Trail Blazers*
5 8 14 19 23 28 31 34 Milwaukee Bucks
5 8 12 16 19 23 25 33 Toronto Raptors
6 13 19 24 30 38 45 53 Houston Rockets*
5 11 17 22 27 32 38 43 Miami Heat*
4 11 15 19 23 27 30 34 New Jersey Nets
6 12 20 24 29 34 41 47 Atlanta Hawks*
2 4 6 13 17 18 20 24 Minnesota Timberwolves
5 9 12 20 26 30 37 41 Philadelphia 76ers*
1 2 3 7 12 15 20 23 Oklahoma City Thunder
5 12 20 27 35 40 46 54 San Antonio Spurs*
1 4 6 8 10 14 16 19 Washington Wizards
5 13 20 26 30 38 44 49 New Orleans Hornets*
1 4 8 9 11 15 17 19 Los Angeles Clippers
7 11 19 23 27 31 34 39 Detroit Pistons*
3 5 10 11 14 16 17 24 Memphis Grizzlies
3 7 11 16 19 25 31 35 Charlotte Bobcats
3 11 17 23 30 37 43 48 Golden State Warriors
7 12 18 24 31 36 42 50 Denver Nuggets*
8 16 21 28 35 40 47 55 Phoenix Suns*
7 12 19 27 33 42 48 57 Los Angeles Lakers*
7 13 16 22 32 38 45 54 Utah Jazz*
8 16 19 24 31 37 45 52 Orlando Magic*
4 10 15 18 20 24 29 36 Indiana Pacers
4 8 12 18 23 27 31 38 Sacramento Kings
8 13 20 28 35 41 49 56 New Orleans Hornets*
3 6 8 11 13 14 18 22 Memphis Grizzlies
9 18 27 33 41 48 55 66 Boston Celtics*
8 12 19 27 34 39 44 51 Dallas Mavericks*
5 10 16 22 27 33 35 41 Toronto Raptors*
5 10 15 22 24 29 36 43 Washington Wizards*
3 10 15 19 22 25 30 37 Atlanta Hawks*
6 14 23 29 37 44 50 59 Detroit Pistons*
2 5 9 9 13 16 16 20 Seattle SuperSonics
2 7 12 16 20 24 28 33 Chicago Bulls
6 8 11 16 18 21 25 32 Charlotte Bobcats
6 8 11 16 19 22 24 26 Milwaukee Bucks
2 6 8 13 14 18 19 23 New York Knicks
6 11 15 21 30 40 47 55 Houston Rockets*
3 7 13 15 20 27 35 40 Philadelphia 76ers*
5 9 14 22 28 34 40 45 Cleveland Cavaliers*
4 9 14 18 21 26 29 34 New Jersey Nets
1 3 4 6 10 12 18 22 Minnesota Timberwolves
8 17 21 27 33 43 47 56 San Antonio Spurs*
4 8 18 24 28 31 37 41 Portland Trail Blazers
6 8 10 13 17 20 21 23 Los Angeles Clippers
2 5 8 8 9 11 13 15 Miami Heat
And here's how the numbers shook out for the first 10 games from teams that won 0 to 9 games (no team in the sample started 10-0), listed in rows of [total wins] [number of teams] [average wins] [average winning %]:
41 188 270 682 678 1017 1136 1007 892 238
2 8 10 21 18 26 26 19 16 4
20.5 23.5 27.0 32.5 37.7 39.1 43.7 53.0 55.8 59.5
25.0% 28.7% 32.9% 39.6% 45.9% 47.7% 53.3% 64.6% 68.0% 72.6%
Note how while the records are very highly correlated (teams that win more early in the season on average end up winning more overall) they are also compressed towards 50%: teams that win 90% of the first 10 games only win 72.6% of the full 82, teams that win 0% end up winning 25%, and so on down the line. We can express that compression algebraically with the formula:
season winning % = .55 * first ten games winning % + .23
This has perilous implications for predicting a 70 game winner (or any other arbitrary threshold) after the first ten games. 70/82 is 85%, (.85-.23)/.55 = 113%, and it is exceedingly difficult to win 11 games out of 10 played.
.
We can do the same for 20 game samples for teams that win 1 through 18 games:
12 23 66 152 229 218 488 451 512 384 824 530 508 500 372 447 305 128
1 1 3 6 10 8 15 14 13 9 19 10 10 9 7 8 5 2
12.0 23.0 22.0 25.3 22.9 27.3 32.5 32.2 39.4 42.7 43.4 53.0 50.8 55.6 53.1 55.9 61.0 64.0
14.6% 28.0% 26.8% 30.9% 27.9% 33.2% 39.7% 39.3% 48.0% 52.0% 52.9% 64.6% 62.0% 67.8% 64.8% 68.1% 74.4% 78.0%
Again we have excellent correlation, and again we have significant compression. This time it works out to .70 * first 20 games % + .15, so we're getting warmer, but we still require 100% for first 20 games %.
Isn't this fun? I am going to collect more data before continuing so as to really nail down these coefficients, but I trust the theory is well-established. Wondering early in the season about 70 wins is nonsense.