thefarmer
04-22-2013, 03:54 PM
So I don't have to look through a thread just to find the list, here's a separate thread.
http://forums.play.net/forums/GemStone%20IV/Quests%60Sagas%60Events/Returning%20to%20Coraesine%20Field/view
Service|Quantity|Release Method |Merchant
+5 Enchant| 10| TBD |TBD
+10 Padding|10|4 Raffle, 4 Auction, 2 Spinner|TBD
+10 Weighting|10|TBD|TBD
+30 Resistance|10|4 Raffle, 4 Auction, 2 Spinner|TBD
+10 Sighting|5|4 Raffle/Spinner, 1 Auction|TBD
+10 TD |5| 2 Raffle, 2 Auction, 1 Undecided |Taeliryn
Self Charging Item Creations (Defensive Buffs)| 5|2 Raffle, 2 Auction, 1 Undecided|Taeliryn
Self Charging Item Creations (Offensive Buffs)|5|2 Raffle, 2 Auction, 1 Undecided|TBD
Weight Reducing Containers |5 |1 Auction, 4 Raffle/Spinner|Glimger
ChronoFlares |1 |Spinner |Skryn
Make-a-Returner |1 |Raffle |Rashiva
Blink Weapons |3| TBD |TBD
Splitting Weapons |5 |TBD |TBD
Defensive (DB) Item Creation |2 |1 Raffle, 1 Auction|TBD
Custom Creature Bane Weapon |5 |Raffle/Spinner|Ledirth
Undead Creature Bane Weapon |2| Raffle/Spinner |Ledirth
Troll Creature Bane Weapon |2| Raffle/Spinner |Ledirth
Orc Creature Bane Weapon |2 |Raffle/Spinner |Ledirth
Giant Creature Bane Weapon |2 |Raffle/Spinner |Ledirth
ExtraPlanar Creature Bane Weapon| 2| Raffle/Spinner |Ledirth
Pure Coraesine |1 |Auction |Glimger
Soul Glove/Spirit Bow |1| Auction |TBD
Permabless |1| Raffle |TBD
AsG Change |2| Prime: 1 Raffle, 1 Spinner. Platinum: 1 Raffle, 1 Auction|Glimger
Chrism Holder Creation (Fully unlocked with enhancive spell knowledge of 303) |1 |TBD| TBD
ClimateWear Creation (Fully unlocked [feature concealer] with enhancive spell knowledge of 608) |1 |Auction |Taeliryn
GoryWeapon Creation/Adding (Fully unlocked with enhancive spell knowledge of 1617)|1|Raffle|Hkala|
GambleKit Creation (Fully unlocked [holds 50000 silvers weightlessly] with enhancive spell knowledge of 1204) |1 |Raffle |TBD
Total 101
Thanks Whirlin
http://forums.play.net/forums/GemStone%20IV/Quests%60Sagas%60Events/Returning%20to%20Coraesine%20Field/view
Service|Quantity|Release Method |Merchant
+5 Enchant| 10| TBD |TBD
+10 Padding|10|4 Raffle, 4 Auction, 2 Spinner|TBD
+10 Weighting|10|TBD|TBD
+30 Resistance|10|4 Raffle, 4 Auction, 2 Spinner|TBD
+10 Sighting|5|4 Raffle/Spinner, 1 Auction|TBD
+10 TD |5| 2 Raffle, 2 Auction, 1 Undecided |Taeliryn
Self Charging Item Creations (Defensive Buffs)| 5|2 Raffle, 2 Auction, 1 Undecided|Taeliryn
Self Charging Item Creations (Offensive Buffs)|5|2 Raffle, 2 Auction, 1 Undecided|TBD
Weight Reducing Containers |5 |1 Auction, 4 Raffle/Spinner|Glimger
ChronoFlares |1 |Spinner |Skryn
Make-a-Returner |1 |Raffle |Rashiva
Blink Weapons |3| TBD |TBD
Splitting Weapons |5 |TBD |TBD
Defensive (DB) Item Creation |2 |1 Raffle, 1 Auction|TBD
Custom Creature Bane Weapon |5 |Raffle/Spinner|Ledirth
Undead Creature Bane Weapon |2| Raffle/Spinner |Ledirth
Troll Creature Bane Weapon |2| Raffle/Spinner |Ledirth
Orc Creature Bane Weapon |2 |Raffle/Spinner |Ledirth
Giant Creature Bane Weapon |2 |Raffle/Spinner |Ledirth
ExtraPlanar Creature Bane Weapon| 2| Raffle/Spinner |Ledirth
Pure Coraesine |1 |Auction |Glimger
Soul Glove/Spirit Bow |1| Auction |TBD
Permabless |1| Raffle |TBD
AsG Change |2| Prime: 1 Raffle, 1 Spinner. Platinum: 1 Raffle, 1 Auction|Glimger
Chrism Holder Creation (Fully unlocked with enhancive spell knowledge of 303) |1 |TBD| TBD
ClimateWear Creation (Fully unlocked [feature concealer] with enhancive spell knowledge of 608) |1 |Auction |Taeliryn
GoryWeapon Creation/Adding (Fully unlocked with enhancive spell knowledge of 1617)|1|Raffle|Hkala|
GambleKit Creation (Fully unlocked [holds 50000 silvers weightlessly] with enhancive spell knowledge of 1204) |1 |Raffle |TBD
Total 101
Thanks Whirlin