SpiffyJr
04-19-2013, 11:56 AM
My level 37 warrior with a tower shield and the following skills:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 215 115
Shield Use.........................| 214 114
Combat Maneuvers...................| 178 78
Blunt Weapons......................| 179 79
Ambush.............................| 30 6
Multi Opponent Combat..............| 160 60
Physical Fitness...................| 178 78
Survival...........................| 82 18
Perception.........................| 136 38
Climbing...........................| 70 15
Swimming...........................| 50 10
Skill name Mnemonic Ranks
Combat Focus focus 3
Specialization I wspec1 3
Weapon Bonding bonding 5
Combat Mobility mobility 1
Parry Mastery pmastery 1
Block Mastery bmastery 2
Skill name Mnemonic Ranks
Tower Shield Focus tfocus 3
Shield Bash bash 4
Shield Spike Focus spikefocus 2
Shield Spike Mastery spikemastery 2
Deflection Training dtraining 2
Tortoise Stance tortoise 2
All tests were done against arctic titans and frost giants and data was only recorded while standing and in offensive.
[blocktest: -- swing result: 4.7% parry, 50.0% block, 5.4% flare, 402 swings]
Parry may or may not be accurate as I wasn't concerned with tracking it so I may not have got all the parry strings. The flare is for spikemastery and has 179 less swings than shown - the percentage is correct, but the swing count is 179 less (I added it half way through).
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 215 115
Shield Use.........................| 214 114
Combat Maneuvers...................| 178 78
Blunt Weapons......................| 179 79
Ambush.............................| 30 6
Multi Opponent Combat..............| 160 60
Physical Fitness...................| 178 78
Survival...........................| 82 18
Perception.........................| 136 38
Climbing...........................| 70 15
Swimming...........................| 50 10
Skill name Mnemonic Ranks
Combat Focus focus 3
Specialization I wspec1 3
Weapon Bonding bonding 5
Combat Mobility mobility 1
Parry Mastery pmastery 1
Block Mastery bmastery 2
Skill name Mnemonic Ranks
Tower Shield Focus tfocus 3
Shield Bash bash 4
Shield Spike Focus spikefocus 2
Shield Spike Mastery spikemastery 2
Deflection Training dtraining 2
Tortoise Stance tortoise 2
All tests were done against arctic titans and frost giants and data was only recorded while standing and in offensive.
[blocktest: -- swing result: 4.7% parry, 50.0% block, 5.4% flare, 402 swings]
Parry may or may not be accurate as I wasn't concerned with tracking it so I may not have got all the parry strings. The flare is for spikemastery and has 179 less swings than shown - the percentage is correct, but the swing count is 179 less (I added it half way through).