Rhangath
07-15-2012, 12:24 PM
Hey guys,
I am running a mix of healer/hunter and currently fighting down in the bowels having a bit of a mixed time. I have primarily been hunting with shatter/wither and wanted to see what you all think of my current build. I just feel like I could do things a lot better, and improve my ability to dodge special attacks.
Thanks for your help guys.
-------------------------------------------
Rhangath (at level 86), your base skill bonuses, ranks and goals are:
Skill Name | Actual Actual
| Bonus Ranks Goals In-Game Time to Goal
Armor Use..........................| 40 8 8
Physical Fitness...................| 330 230 230
Arcane Symbols.....................| 184 84 84
Magic Item Use.....................| 184 84 84
Harness Power......................| 260 160 160
Mental Mana Control................| 200 100 100
Spirit Mana Control................| 190 90 90
Spiritual Lore - Blessings.........| 70 15 15
Spiritual Lore - Religion..........| 0 0 0
Spiritual Lore - Summoning.........| 160 60 60
Mental Lore - Transformation.......| 169 69 69
Survival...........................| 180 80 80
Perception.........................| 150 50 50
Climbing...........................| 180 80 80
Swimming...........................| 150 50 50
First Aid..........................| 200 100 100
Spell Lists
Major Spiritual....................| 40 40
Spell Lists
Minor Spiritual....................| 50 50
Spell Lists
Empath.............................| 102 102
I am running a mix of healer/hunter and currently fighting down in the bowels having a bit of a mixed time. I have primarily been hunting with shatter/wither and wanted to see what you all think of my current build. I just feel like I could do things a lot better, and improve my ability to dodge special attacks.
Thanks for your help guys.
-------------------------------------------
Rhangath (at level 86), your base skill bonuses, ranks and goals are:
Skill Name | Actual Actual
| Bonus Ranks Goals In-Game Time to Goal
Armor Use..........................| 40 8 8
Physical Fitness...................| 330 230 230
Arcane Symbols.....................| 184 84 84
Magic Item Use.....................| 184 84 84
Harness Power......................| 260 160 160
Mental Mana Control................| 200 100 100
Spirit Mana Control................| 190 90 90
Spiritual Lore - Blessings.........| 70 15 15
Spiritual Lore - Religion..........| 0 0 0
Spiritual Lore - Summoning.........| 160 60 60
Mental Lore - Transformation.......| 169 69 69
Survival...........................| 180 80 80
Perception.........................| 150 50 50
Climbing...........................| 180 80 80
Swimming...........................| 150 50 50
First Aid..........................| 200 100 100
Spell Lists
Major Spiritual....................| 40 40
Spell Lists
Minor Spiritual....................| 50 50
Spell Lists
Empath.............................| 102 102