XeroEdge
09-26-2011, 05:07 PM
so... how screwed is my original sorcerer?
Starting stats.
Strength (STR): 50
Constitution (CON): 40
Dexterity (DEX): 50
Agility (AGI): 60
Discipline (DIS): 80
Aura (AUR): 90
Logic (LOG): 80
Intuition (INT): 60
Wisdom (WIS): 90
Influence (INF): 60
(level 36)
Strength (STR): 57 (3) ... 57 (3)
Constitution (CON): 52 (-4) ... 31 (-14)
Dexterity (DEX): 68 (19) ... 68 (19)
Agility (AGI): 72 (16) ... 72 (16)
Discipline (DIS): 92 (11) ... 92 (11)
Aura (AUR): 100 (35) ... 100 (35)
Logic (LOG): 92 (21) ... 92 (21)
Intuition (INT): 72 (16) ... 72 (16)
Wisdom (WIS): 100 (30) ... 100 (30)
Influence (INF): 72 (6) ... 72 (6)
Skill Name | Current Current
| Bonus Ranks
Physical Fitness...................| 82 18
Arcane Symbols.....................| 136 38
Magic Item Use.....................| 136 38
Spell Aiming.......................| 176 76
Harness Power......................| 136 38
Elemental Mana Control.............| 136 38
Spirit Mana Control................| 136 38
Sorcerous Lore - Demonology........| 30 6
Sorcerous Lore - Necromancy........| 134 37
Perception.........................| 132 36
Climbing...........................| 50 10
Swimming...........................| 50 10
Spell Lists
Minor Elemental....................| 30
Spell Lists
Minor Spirit.......................| 26
Spell Lists
Sorcerer...........................| 36
Starting stats.
Strength (STR): 50
Constitution (CON): 40
Dexterity (DEX): 50
Agility (AGI): 60
Discipline (DIS): 80
Aura (AUR): 90
Logic (LOG): 80
Intuition (INT): 60
Wisdom (WIS): 90
Influence (INF): 60
(level 36)
Strength (STR): 57 (3) ... 57 (3)
Constitution (CON): 52 (-4) ... 31 (-14)
Dexterity (DEX): 68 (19) ... 68 (19)
Agility (AGI): 72 (16) ... 72 (16)
Discipline (DIS): 92 (11) ... 92 (11)
Aura (AUR): 100 (35) ... 100 (35)
Logic (LOG): 92 (21) ... 92 (21)
Intuition (INT): 72 (16) ... 72 (16)
Wisdom (WIS): 100 (30) ... 100 (30)
Influence (INF): 72 (6) ... 72 (6)
Skill Name | Current Current
| Bonus Ranks
Physical Fitness...................| 82 18
Arcane Symbols.....................| 136 38
Magic Item Use.....................| 136 38
Spell Aiming.......................| 176 76
Harness Power......................| 136 38
Elemental Mana Control.............| 136 38
Spirit Mana Control................| 136 38
Sorcerous Lore - Demonology........| 30 6
Sorcerous Lore - Necromancy........| 134 37
Perception.........................| 132 36
Climbing...........................| 50 10
Swimming...........................| 50 10
Spell Lists
Minor Elemental....................| 30
Spell Lists
Minor Spirit.......................| 26
Spell Lists
Sorcerer...........................| 36