Soulpieced
08-07-2003, 09:10 PM
As some of you may know, the trainer in the test game gives 2x TP's. I decide to play with it a little and got this monstrosity.
Tsin swings a double-bladed rolaren waraxe at you!
AS: +890 vs DS: +60 with AvD: +41 + d100 roll: +22 = +893
... and hits for 53 points of damage!
Smash to the kneecap.
(at level 97), your skill bonuses and ranks are:
Skill Name | Bonus Ranks
Armor Use..........................| 295 [195]
Shield Use.........................| 295 [195]
Combat Maneuvers...................| 296 [196]
Edged Weapons......................| 296 [196]
Ambush.............................| 196 [96]
Multi Opponent Combat..............| 171 [71]
Physical Fitness...................| 295 [195]
Dodging............................| 294 [194]
Arcane Symbols.....................| 141 [41]
Magic Item Use.....................| 141 [41]
Harness Power......................| 196 [96]
Spirit Mana Control................| 5 [1]
Stalking and Hiding................| 142 [42]
Perception.........................| 155 [55]
Climbing...........................| 145 [45]
Swimming...........................| 145 [45]
Physical Training Points...... + 707
Mental Training Points........ + 64
>spell
Your spell lists:
Minor Elemental...80
Bard Base.........114
Tsin swings a double-bladed rolaren waraxe at you!
AS: +890 vs DS: +60 with AvD: +41 + d100 roll: +22 = +893
... and hits for 53 points of damage!
Smash to the kneecap.
(at level 97), your skill bonuses and ranks are:
Skill Name | Bonus Ranks
Armor Use..........................| 295 [195]
Shield Use.........................| 295 [195]
Combat Maneuvers...................| 296 [196]
Edged Weapons......................| 296 [196]
Ambush.............................| 196 [96]
Multi Opponent Combat..............| 171 [71]
Physical Fitness...................| 295 [195]
Dodging............................| 294 [194]
Arcane Symbols.....................| 141 [41]
Magic Item Use.....................| 141 [41]
Harness Power......................| 196 [96]
Spirit Mana Control................| 5 [1]
Stalking and Hiding................| 142 [42]
Perception.........................| 155 [55]
Climbing...........................| 145 [45]
Swimming...........................| 145 [45]
Physical Training Points...... + 707
Mental Training Points........ + 64
>spell
Your spell lists:
Minor Elemental...80
Bard Base.........114