View Full Version : Weapon Damage Factor
AestheticDeath
12-21-2007, 05:58 AM
I was wondering if anyone had a complete list of the damage factors for the weapons in gemstone.
Specifically looking for the DF on a katar. But the whole list would be just as good.
The Ponzzz
12-21-2007, 06:19 AM
katar .325 .250 .225 .200 .175 3 SP 70/175
Use QRS.
www.gsguide.net/qrs.txt
Donquix
12-21-2007, 12:35 PM
?dftable on psinet
Brawling Skin Soft Scale Chain Plate
Closed Fist .100 .075 .040 .036* .032*
Tiger-claw .275 .200 .150 .100 .035
Cestus .250 .175 .150 .075 .035
Paingrip .225 .200 .150 .075 .030
Razorpaw .275 .200 .125 .050 .030
Blackjack .250 .140 .090 .110 .075
Jackblade .250 .175 .150 .150 .110
Knuckle-duster .250 .175 .125 .100 .040
Knuckle-blade .250 .150 .100 .075 .075
Yierka-spur .250 .150 .125 .125 .075
Hook-knife .250 .175 .125 .070 .035
Troll-claw .325 .175 .140 .120 .090
Fist-scythe .350 .225 .200 .175 .125
Sai .250 .200 .110 .150 .040
Katar .375 .250 .225 .200 .175
One Handed Edged Skin Soft Scale Chain Plate
Arrow/Bolt .200 .100 .080 .100 .040
Dagger .250 .200 .100 .125 .075
Main Gauche .275 .210 .110 .125 .075
Rapier .325 .225 .125 .125 .075
Whip-blade .333* .225 .125 .115 .065
Estoc .425 .300 .200 .200 .150
Scimitar .375 .260 .210 .200 .165
Short Sword .350 .240 .200 .150 .125
Handaxe .420 .300 .270 .240 .210
Broadsword .450 .300 .250 .225 .200
Falchion .450 .325 .250 .250 .175
Longsword .425 .275 .225 .200 .175
Backsword .440 .310 .225 .240 .150
Bastard Sword .450 .325 .275 .250 .185
Katana .450 .325 .275 .225 .175
Blunt Skin Soft Scale Chain Plate
Cudgel .350 .275 .200 .225 .150
War Hammer .410 .290 .250 .275 .200
Mace .400 .300 .225 .250 .175
Morning Star .425 .325 .275 .300 .225
Leather Whip .275 .150 .090 .100 .035
Ball & Chain .400 .300 .230 .260 .180
Crowbill .350 .250 .200 .150 .125
Two Handed Skin Soft Scale Chain Plate
Flail .575 .425 .400 .350 .250
War Mattock .550 .450 .425 .375 .275
Quarter Staff .450 .325 .350 .175 .100
Two Handed Sword .625 .500** .500** .350 .275
Battle Axe .650 .475 .500** .375 .275
Bastard Sword .550 .400 .375 .300 .225
Flamberge .600 .450 .475 .325 .225
Military Pick .500** .375 .425 .375 .260
Claidhmore .625 .475 .500** .350 .225
Maul .550 .425 .425 .375 .300
Katana .575 .425 .400 .325 .210
Polearm Skin Soft Scale Chain Plate
Halberd .550 .400 .400 .300 .200
Spear (1-handed) .425 .325 .250 .250 .160
Spear (2-handed) .550 .385 .340 .325 .220
Lance .725 .525 .550 .475 .350
Javelin .425 .325 .250 .250 .160
Awl-pike .600 .550 .575 .450 .350
Jeddart-axe .550 .425 .425 .325 .250
Pilum .350 .250 .225 .175 .060
Hammer of Kai .550 .425 .450 .350 .250
Trident (1-handed) .425 .350 .260 .230 .150
Trident (2-handed) .600 .425 .375 .300 .185
Ranged Skin Soft Scale Chain Plate
Light Crossbow .350 .300 .325 .275 .150
Heavy Crossbow .425 .325 .375 .285 .175
Short Bow .325 .225 .275 .250 .100
Composite Bow .350 .300 .325 .275 .150
Long Bow .400 .325 .350 .300 .175
Bolt Spells Skin Soft Scale Chain Plate
Minor Shock .150 .133 .111 .122 .128
Minor Water .455 .345 .283 .242 .173
Minor Acid .525 .383 .314 .350 .197
Minor Fire .667 .455 .345 .323 .303
Major Water .445 .350 .245 .217 .208
Major Fire .400 .333 .270 .256 .244
Major Shock .750 .555 .434 .415 .433
Hurl Boulder .710 .520 .460 .435 .440
Blue Wand .600 .335 .275 .370 .196
Crystal Wand .667 .460 .385 .375 .355
Holy Bolt .750 .500 .405 .400 .265
Empathic Assault .680 .490 .365 .280 .205
Web Bolt .520 .420 .330 .300 .210
Legend
Symbol Description
* Verified by testing.
** Cant verify if higher, not high enough endroll.
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.