PDA

View Full Version : Assignment of Guild Ranks



ElanthianSiren
09-11-2007, 01:19 PM
Anyone know what your guild ranks possible is based on? -- Meaning the messaging when you type gld and it says "You have 33 ranks of a possible 8000000000 for your training"?

Celephais
09-11-2007, 01:21 PM
Anyone know what your guild ranks possible is based on? -- Meaning the messaging when you type gld and it says "You have 33 ranks of a possible 8000000000 for your training"?

It's level based... um... you would have to be pretty high level for 8 billion possible ranks. And very patient to be able to fill them.

ElanthianSiren
09-11-2007, 01:38 PM
Odd -- my character just leveled (23-24) and didn't get any more guild ranks. Could it be raw experience based too?

Oh and obviously, those weren't real numbers. I guess I should have just asked what the wall was based on :P

Celephais
09-11-2007, 01:53 PM
You may have to checkin at an inn or at the guild or something to raise them, but I'm almost 100% positive it's level based.

Khariz
09-11-2007, 01:56 PM
You may have to checkin at an inn or at the guild or something to raise them, but I'm almost 100% positive it's level based.

Used to be. It's exp based now. Wonky shit too. Someone just explained it on the officials like 2 days ago.

(I guess in a roundabout way that would be level based, but its not as simple as you are 20 you can have XYZ ranks any more).

ElanthianSiren
09-11-2007, 02:12 PM
I don't suppose you remember where the discussion was?

-Reluctant reader of the officials, looking to minimize exposure as much as possible. :)

Anebriated
09-11-2007, 02:14 PM
Its straight EXP based now as opposed to the old system where you would get a few ranks every level. I think you gain the same number of ranks per level but its a % of the exp for each rank/level. I know there is a document somewhere about it, ill see if I can dig it up in a bit.

Anebriated
09-11-2007, 02:17 PM
Found it on the old Midgar's Rogue website.

http://home.comcast.net/~cabri/rogueguild.htm

Anebriated
09-11-2007, 02:17 PM
Experience Level Max Ranks
265,000 15 39
270,000 15 40
277,500 15 41
285,000 15 42
292,500 15 43
300,000 15 44
310,000 16 45
320,000 16 46
330,000 16 47
340,000 16 48
350,000 17 49
360,000 17 50
370,000 17 51
380,000 17 52
390,000 18 53
400,000 18 54
410,000 18 55
420,000 18 56
430,000 19 57
440,000 19 58
450,000 19 59
460,000 19 60
470,000 20 61
480,000 20 62

490,000 20 63
500,000 20 64
512,500 20 65
525,000 21 66
537,500 21 67
550,000 21 68
562,500 21 69
575,000 22 70
587,500 22 71
600,000 22 72
612,500 22 73
625,000 23 74
637,500 23 75
650,000 23 76
662,500 23 77
675,000 24 78
687,500 24 79
700,000 24 80
712,500 24 81
725,000 25 82
737,500 25 83
750,000 25 84
762,500 25 85
775,000 25 86
787,500 26 87
800,000 26 88
812,500 26 89
825,000 26 90
837,500 26 91
850,000 27 92
862,500 27 93
875,000 27 94
887,500 27 95
900,000 28 96
912,500 28 97
925,000 28 98
937,500 28 99
950,000 28 100
962.000 29 101
975,000 29 102
987,500 29 103
1,000,000 29 104
1,012,500 29 105
1,025,000 30 106
1,037,500 30 107
1,050,000 30 108
1,062,500 30 109
1,075,000 30 110
1,087,500 31 111
1,100,000 31 112
1,112,500 31 113
1,125,000 31 114
1,137,500 31 115
1,150,000 31 116
1,162,500 32 117
1,175,000 32 118
1,187,500 32 119
1,200,000 32 120
1,212,500 32 121
1,225,000 33 122
1,237,500 33 123
1,250,000 33 124

1,262,500 33 125*
1,275,000 33 126
1,287,500 34 127
1,300,000 34 128
1,312,500 34 129
1,325,000 34 130
1,337,500 34 131
1,350,000 34 132
1,362,500 35 133
1,375,000 35 134
1,387,500 35 135
1,400,000 35 136
1,412,500 35 137
1,425,000 35 138
1,437,500 36 139
1,450,000 36 140
1,462,500 36 141
1,475,000 36 142
1,487,500 36 143
1,500,000 36 144
1,512,500 37 145
1,525,000 37 146
1,537,500 37 147
1,550,000 37 148
1,562,500 37 149
1,575,000 37 150
1,587,500 38 151
1,600,000 38 152
1,612,500 38 153
1,625,000 38 154
1,637,500 38 155
1,650,000 38 156
1,662,500 39 157
1,675,000 39 158
1,687,500 39 159
1,700,000 39 160
1,712,500 39 161
1,725,000 39 162
1,637,500 40 163
1,750,000 40 164
1,762,500 40 165
1,775,000 40 166
1,787,500 40 167
1,800,000 40 168
1,812,500 41 169
1,825,000 41 170
1,837,500 41 171
1,850,000 41 172
1,862,500 41 173
1,875,000 41 174
1,887,500 41 175
1,900,000 42 176
1,912,500 42 177
1,925,000 42 178
1,937,500 42 179
1,950,000 42 180
1,962,500 42 181
1,975,000 43 182
1,987,500 43 183
2,000,000 43 184
2,012,500 43 185
2,025,000 43 186

2,037,500 43 187
2,050,000 44 188
2,062,500 44 189
2,075,000 44 190
2,087,500 44 191
2,100,000 44 192
2,112,500 44 193
2,125,000 44 194
2,137,500 45 195
2,150,000 45 196
2,162,500 45 197
2,175,000 45 198
2,187,500 45 199
2,200,000 45 200
2,212,500 45 201
2,225,000 46 202
2,237,500 46 203
2,250,000 46 204
2,262,500 46 205
2,275,000 46 206
2,287,500 46 207
2,300,000 46 208
2,312,500 47 209
2,325,000 47 210
2,337,500 47 211
2,250,000 47 212
2,362,500 47 213
2,375,000 47 214
2,387,500 48 215
2,400,000 48 216
2,412,500 48 217
2,425,000 48 218
2,437,500 48 219
2,450,000 48 220
2,462,500 48 221
2,475,000 49 222
2,487,500 49 223
2,500,000 49 224
2,512,500 49 225
2,525,000 49 226
2,537,500 49 227
2,550,000 49 228
2,562,500 50 229
2,575,000 50 230
2,587,500 50 231
2,600,000 50 232
2,612,500 50 233
2,625,000 50 234
2,637,500 50 235
2,650,000 51 236
2,662,500 51 237
2,675,000 51 238
2,687,500 51 239
2,700,000 51 240
2,712,500 51 241
2,725,000 51 242
2,737,500 52 243
2,750,000 52 244
2,762,500 52 245
2,775,000 52 246
2,787,500 52 247
2,800,000 52 248

2,812,500 52 249
2,825,000 52 250
2,837,500 53 251
2,850,000 53 252
2,862,500 53 253
2,875,000 53 254
2,887,500 53 255
2,900,000 53 256
2,912,500 53 257
2,925,000 54 258
2,937,500 54 259
2,950,000 54 260
2,962,500 54 261
2,975,000 54 262
2,987,500 54 263
3,000,000 54 264
3,012,500 55 265
3,025,000 55 266
3,037,500 55 267
3,050,000 55 268
3,062,500 55 269
3,075,000 55 270
3,087,500 55 271
3,100,000 56 272
3,112,500 56 273
3,125,000 56 274
3,137,500 56 275
3,150,000 56 276
3,162,500 56 277
3,175,000 56 278
3,187,500 57 279
3,200,000 57 280
3,212,500 57 281
3,225,000 57 282
3,237,500 57 283
3,250,000 57 284
3,262,500 57 285
3,275,000 57 286
3,287,500 58 287
3,300,000 58 288
3,312,500 58 289
3,325,000 58 290
3,337,500 58 291
3,350,000 58 292
3,362,500 58 293
3,375,000 59 294
3,387,500 59 295
3,400,000 59 296
3,412,500 59 297
3,425,000 59 298
3,437,500 59 299
3,450,000 59 300
3,462,500 60 301
3,475,000 60 302
3,487,500 60 303
3,500,000 60 304
3,512,500 60 305
3,525,000 60 306
3,537,500 60 307
3,550,000 60 308
3,562,500 61 309
3,575,000 61 310

3,587,500 61 311
3,600,000 61 312
3,612,500 61 313
3,625,000 61 314
3,637,500 61 315
3,650,000 62 316
3,662,500 62 317
3,675,000 62 318
3,687,500 62 319
3,700,000 62 320
3,712,500 62 321
3,725,000 62 322
3,737,500 62 323
3,750,000 63 324
3,762,500 63 325
3,775,000 63 326
3,787,500 63 327
3,800,000 63 328
3,812,500 63 329
3,825,000 63 330
3,837,500 64 331
3,850,000 64 332
3,862,500 64 333
3,875,000 64 334
3,887,500 64 335
3,900,000 64 336
3,912,500 64 337
3,925,000 64 338
3,937,500 65 339
3,950,000 65 340
3,962,500 65 341
3,975,000 65 342
3,987,500 65 343
4,000,000 65 344
4,012,500 65 345
4,025,000 65 346
4,037,500 66 347
4,050,000 66 348
4,062,500 66 349
4,075,000 66 350
4,087,500 66 351
4,100,000 66 352
4,112,500 66 353
4,125,000 67 354
4,137,500 67 355
4,150,000 67 356
4,162,500 67 357
3,175,000 67 358
4,187,500 67 359
4,200,000 67 360
4,212,500 67 361
4,225,000 68 362
4,237,500 68 363
4,250,000 68 364
4,262,500 68 365
4,275,000 68 366
4,287,500 68 367
4,300,000 68 368
4,312,500 68 369
4,325,000 69 370
4,337,500 69 371
4,350,000 69 372

ElanthianSiren
09-11-2007, 02:21 PM
Awesome! Thanks a million and a half!

Goretawn
09-11-2007, 02:28 PM
As it should, the list stops at 69.

CrystalTears
09-11-2007, 02:29 PM
You'd think with Simu it would be 68 and owe us one. :D

Goretawn
09-11-2007, 02:31 PM
You'd think with Simu it would be 68 and owe us one. :D
:rofl:

Khariz
09-11-2007, 02:56 PM
http://www.nilandia.com/training/professions/guildwall.htm