allen
08-05-2007, 08:13 PM
$500
Master of COL
Strength (STR): 83 (21) ... 83 (21)
Constitution (CON): 73 (11) ... 73 (11)
Dexterity (DEX): 100 (25) ... 100 (25)
Agility (AGI): 100 (25) ... 100 (25)
Discipline (DIS): 95 (22) ... 95 (22)
Aura (AUR): 100 (25) ... 100 (25)
Logic (LOG): 95 (27) ... 95 (27)
Intuition (INT): 86 (23) ... 86 (23)
Wisdom (WIS): 100 (25) ... 100 (25)
Influence (INF): 100 (25) ... 100 (25)
Armor Use..........................| 150 50
Shield Use.........................| 190 90
Combat Maneuvers...................| 220 120
Edged Weapons......................| 282 182
Ambush.............................| 235 135
Physical Fitness...................| 190 90
Dodging............................| 280 180
Arcane Symbols.....................| 82 18
Magic Item Use.....................| 78 17
Harness Power......................| 120 30
Disarming Traps....................| 340 240
Picking Locks......................| 340 240
Stalking and Hiding................| 340 240
Perception.........................| 280 180
Climbing...........................| 130 35
Swimming...........................| 130 35
Spell Lists
Minor Elemental....................| 10
GLD:
You are a Master of Sweep.
You have 9 ranks in the Subdue skill.
You are a Master of Stun Maneuvers.
You have 34 ranks in the Lock Mastery skill.
You have 39 ranks in the Cheap Shot skill.
You are a Master of Rogue Gambits.
Most difficult lock picked: -1230
Most difficult trap disarmed: -479
+22 imflass chainmail, 4x waraxe, 4x knife, 4x shield, some containers/items, nothing fancy but nice looking.
Master of COL
Strength (STR): 83 (21) ... 83 (21)
Constitution (CON): 73 (11) ... 73 (11)
Dexterity (DEX): 100 (25) ... 100 (25)
Agility (AGI): 100 (25) ... 100 (25)
Discipline (DIS): 95 (22) ... 95 (22)
Aura (AUR): 100 (25) ... 100 (25)
Logic (LOG): 95 (27) ... 95 (27)
Intuition (INT): 86 (23) ... 86 (23)
Wisdom (WIS): 100 (25) ... 100 (25)
Influence (INF): 100 (25) ... 100 (25)
Armor Use..........................| 150 50
Shield Use.........................| 190 90
Combat Maneuvers...................| 220 120
Edged Weapons......................| 282 182
Ambush.............................| 235 135
Physical Fitness...................| 190 90
Dodging............................| 280 180
Arcane Symbols.....................| 82 18
Magic Item Use.....................| 78 17
Harness Power......................| 120 30
Disarming Traps....................| 340 240
Picking Locks......................| 340 240
Stalking and Hiding................| 340 240
Perception.........................| 280 180
Climbing...........................| 130 35
Swimming...........................| 130 35
Spell Lists
Minor Elemental....................| 10
GLD:
You are a Master of Sweep.
You have 9 ranks in the Subdue skill.
You are a Master of Stun Maneuvers.
You have 34 ranks in the Lock Mastery skill.
You have 39 ranks in the Cheap Shot skill.
You are a Master of Rogue Gambits.
Most difficult lock picked: -1230
Most difficult trap disarmed: -479
+22 imflass chainmail, 4x waraxe, 4x knife, 4x shield, some containers/items, nothing fancy but nice looking.