Parker
02-02-2007, 06:12 PM
Name: XXXXX Race: Elf Profession: Empath (shown as: Sustainer)
Gender: Male Age: 354 Expr: 478688 Level: 20
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 63 (6) ... 63 (6)
Constitution (CON): 75 (12) ... 51 (0)
Dexterity (DEX): 63 (11) ... 63 (11)
Agility (AGI): 61 (20) ... 61 (20)
Discipline (DIS): 66 (-7) ... 66 (-7)
Aura (AUR): 86 (23) ... 86 (23)
Logic (LOG): 60 (5) ... 60 (5)
Intuition (INT): 60 (5) ... 60 (5)
Wisdom (WIS): 96 (23) ... 96 (23)
Influence (INF): 96 (33) ... 96 (33)
Mana: 93 Silver: 700
>skills
XXXXX (at level 20), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 40 8
Edged Weapons......................| 0 0
Two-Handed Weapons.................| 96 22
Physical Fitness...................| 124 32
Harness Power......................| 143 43
Spirit Mana Control................| 93 21
Mental Lore - Manipulation.........| 54 11
Climbing...........................| 50 10
Swimming...........................| 50 10
First Aid..........................| 144 44
Spell Lists
Major Spirit.......................| 15
Spell Lists
Minor Spirit.......................| 16
Spell Lists
Empath.............................| 20
PsiNet has recorded your current skills.
(Use SKILLS BASE to display unmodified ranks and goals)
Master of COL, No fixskills :-(
No crimes, no friends, no enemies. New start.
MB..3 mill
Gender: Male Age: 354 Expr: 478688 Level: 20
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 63 (6) ... 63 (6)
Constitution (CON): 75 (12) ... 51 (0)
Dexterity (DEX): 63 (11) ... 63 (11)
Agility (AGI): 61 (20) ... 61 (20)
Discipline (DIS): 66 (-7) ... 66 (-7)
Aura (AUR): 86 (23) ... 86 (23)
Logic (LOG): 60 (5) ... 60 (5)
Intuition (INT): 60 (5) ... 60 (5)
Wisdom (WIS): 96 (23) ... 96 (23)
Influence (INF): 96 (33) ... 96 (33)
Mana: 93 Silver: 700
>skills
XXXXX (at level 20), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 40 8
Edged Weapons......................| 0 0
Two-Handed Weapons.................| 96 22
Physical Fitness...................| 124 32
Harness Power......................| 143 43
Spirit Mana Control................| 93 21
Mental Lore - Manipulation.........| 54 11
Climbing...........................| 50 10
Swimming...........................| 50 10
First Aid..........................| 144 44
Spell Lists
Major Spirit.......................| 15
Spell Lists
Minor Spirit.......................| 16
Spell Lists
Empath.............................| 20
PsiNet has recorded your current skills.
(Use SKILLS BASE to display unmodified ranks and goals)
Master of COL, No fixskills :-(
No crimes, no friends, no enemies. New start.
MB..3 mill