Latimus
02-24-2006, 02:57 AM
Race: Human Profession: Cleric (not shown)
Gender: Male Age: 88 Expr: 3013700 Level: 55
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 79 (19) ... 79 (19)
Constitution (CON): 74 (12) ... 74 (12)
Dexterity (DEX): 85 (17) ... 85 (17)
Agility (AGI): 84 (17) ... 84 (17)
Discipline (DIS): 88 (19) ... 88 (19)
Aura (AUR): 91 (20) ... 91 (20)
Logic (LOG): 83 (21) ... 83 (21)
Intuition (INT): 85 (22) ... 85 (22)
Wisdom (WIS): 87 (18) ... 87 (18)
Influence (INF): 90 (20) ... 90 (20)
Mana: 168 Silver: 198
(at level 55), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 130 35
Shield Use.........................| 156 56
Edged Weapons......................| 156 56
Physical Fitness...................| 102 24
Arcane Symbols.....................| 156 56
Magic Item Use.....................| 114 28
Spell Aiming.......................| 212 112
Harness Power......................| 156 56
Spirit Mana Control................| 120 30
Spiritual Lore - Religion..........| 156 56
Perception.........................| 114 28
Climbing...........................| 105 25
Swimming...........................| 70 15
First Aid..........................| 114 28
Spell Lists
Major Spirit.......................| 34
Spell Lists
Minor Spirit.......................| 33
Spell Lists
Cleric.............................| 56
Training Points: 21 Phy 0 Mnt (332 Phy converted to Mnt)
Master in CoL
Member of Twillight
$ Only
Looking for around 200
Gender: Male Age: 88 Expr: 3013700 Level: 55
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 79 (19) ... 79 (19)
Constitution (CON): 74 (12) ... 74 (12)
Dexterity (DEX): 85 (17) ... 85 (17)
Agility (AGI): 84 (17) ... 84 (17)
Discipline (DIS): 88 (19) ... 88 (19)
Aura (AUR): 91 (20) ... 91 (20)
Logic (LOG): 83 (21) ... 83 (21)
Intuition (INT): 85 (22) ... 85 (22)
Wisdom (WIS): 87 (18) ... 87 (18)
Influence (INF): 90 (20) ... 90 (20)
Mana: 168 Silver: 198
(at level 55), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 130 35
Shield Use.........................| 156 56
Edged Weapons......................| 156 56
Physical Fitness...................| 102 24
Arcane Symbols.....................| 156 56
Magic Item Use.....................| 114 28
Spell Aiming.......................| 212 112
Harness Power......................| 156 56
Spirit Mana Control................| 120 30
Spiritual Lore - Religion..........| 156 56
Perception.........................| 114 28
Climbing...........................| 105 25
Swimming...........................| 70 15
First Aid..........................| 114 28
Spell Lists
Major Spirit.......................| 34
Spell Lists
Minor Spirit.......................| 33
Spell Lists
Cleric.............................| 56
Training Points: 21 Phy 0 Mnt (332 Phy converted to Mnt)
Master in CoL
Member of Twillight
$ Only
Looking for around 200