Donut
06-02-2023, 08:32 PM
What's the going rate for this kind of toon?
Level: 100 Fame: 234,343,943
Experience: 29,598,497 Field Exp: 0/1,000
Ascension Exp: 0 Recent Deaths: 0
Total Exp: 29,598,497 Death's Sting: None
Long-Term Exp: 0 Deeds: 97
Exp to next TP: 1,503
PTPs/MTPs: 278/0
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 201 101
Combat Maneuvers...................| 302 202
Polearm Weapons....................| 302 202
Ambush.............................| 145 45
Multi Opponent Combat..............| 201 101
Physical Fitness...................| 302 202
Dodging............................| 302 202
Arcane Symbols.....................| 201 101
Magic Item Use.....................| 201 101
Harness Power......................| 302 202
Elemental Mana Control.............| 201 101
Mental Mana Control................| 201 101
Spirit Mana Control................| 105 25
Elemental Lore - Air...............| 201 101
Mental Lore - Manipulation.........| 175 75
Mental Lore - Telepathy............| 108 26
Survival...........................| 201 101
Perception.........................| 302 202
Climbing...........................| 160 60
Swimming...........................| 170 70
Trading............................| 302 202
Spell Lists
Minor Elemental....................| 75
Spell Lists
Bard...............................| 127
Level: 100 Fame: 234,343,943
Experience: 29,598,497 Field Exp: 0/1,000
Ascension Exp: 0 Recent Deaths: 0
Total Exp: 29,598,497 Death's Sting: None
Long-Term Exp: 0 Deeds: 97
Exp to next TP: 1,503
PTPs/MTPs: 278/0
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 201 101
Combat Maneuvers...................| 302 202
Polearm Weapons....................| 302 202
Ambush.............................| 145 45
Multi Opponent Combat..............| 201 101
Physical Fitness...................| 302 202
Dodging............................| 302 202
Arcane Symbols.....................| 201 101
Magic Item Use.....................| 201 101
Harness Power......................| 302 202
Elemental Mana Control.............| 201 101
Mental Mana Control................| 201 101
Spirit Mana Control................| 105 25
Elemental Lore - Air...............| 201 101
Mental Lore - Manipulation.........| 175 75
Mental Lore - Telepathy............| 108 26
Survival...........................| 201 101
Perception.........................| 302 202
Climbing...........................| 160 60
Swimming...........................| 170 70
Trading............................| 302 202
Spell Lists
Minor Elemental....................| 75
Spell Lists
Bard...............................| 127