PDA

View Full Version : Shop update - IMT - Room 2312



nichelas
07-12-2021, 12:01 AM
Finally got around to clearing up the shop - new inventory listed below! Always open for haggling - shoot me a not if interested in any of the below:

Center room

#|Item|Price|Enchant|Flares/weighting|Other
1|a burnished elven buckler|800,000|6x (+27)|Na|5 lbs, medium shield
2|a crimson-edged bloodjewel diadem|300,000|NA|NA|Diadem- amulet holder
3|a faewood runestaff|1,000,000|4x|Acuity|Acuity (+15 AS/+9 CS), +5 strength (12), +5 mental lore (15)
4|a fel-handled veil iron jeddart-axe|500,000|5x|Lightning|+3 Mana rec (12), +5 aura (18), +2 max stam (2)
5|a folded cream canvas tent|925,000|NA|NA|It's a tent.
6|a bloodstained leather survival kit |3,000,000|NA|NA|Max light/deep bundler
7|an embossed spiked golvern shield|500,000|5x|+TD4|NA
8|a square-headed imflass hammerbeak fluted with veniom|10,000,000|7x (+32)|GEF|GEF flares
9|a large villswood runestaff|350,000|5x (+23)|Earth|+4 Elemental lore - air
10|an imflass jackblade|200,000|5x (+22)|Disintegrate|Temp damage weighting
11|a petal-cut emerald armband|250,000|NA|nA|+6 lock picking
12|a polished amethyst torc|500,000|NA|NA|+7 lock picking (19), +2 ambush (3), +4 CM (10)
13|a pyrothag hide-covered shield|500,000|5x|NA|
14|a ruic hand crossbow|800,000|4x|Temp sighting|+3 agi (13), +1 Dex (2)
15|a steel-banded clockwork vambrace|500,000|NA|NA|Mechanical lockpick bracer
16|a turquoise inset eonake crown|250,000|NA|NA|4 Max stamina (10), +3 ranged (6)
17|a vaalin-swept illthorn leaf pin|1,000,000|NA|NA|SPINNER! Pin-worn
18|a veil iron butcher knife|250,000|5x|NA|NA
19|an ancient faewood runestaff|250,000|4x|Acuity|Acuity (+5AS/+3CS), +7 influence (11), +5 dex (9)
20|an embossed spiked golvern shield|500,000|5x|+4 TD|NA
21|an indigo elesine sack embroidered with coils of shadowy eels|1,500,000|NA|NA|SLA, belt-worn, <1 lb
22|some blackened vaalorn double chain|250,000|+18|Ice|Temp resistant to fire (15%)
23| some dark blue militia uniform pants|200,000|NA|NA|pocketed, VSA
24|some masterfully stitched battleworn leathers|24,000,000|6x|VHCP|VHCP, max light (218 diff)
25|a bright silvery eonake shield|27,000,000|7x|Holy/Vibe flares|Grobey shield, T5 Ensorcell, Santified, Vibe flaring


North room

#|Item|Price|Enchant|Flares/weighting|Other
1|a black pearl inset eonake band|350,000|NA|NA|+3 Strenght (8), +2 Two weapon combat (10)
2|a blackened vultite chain hauberk|500,000|4x|+5 TD|15% resistant to impact, Temp VHDP
3|a burled faewood runestaff|300,000|4x|Acuity|+5 AS/ +3 CS
4|a dreamstone inset platinum torc|350,000|NA|NA|+4 const (10), +5 pickpocket (10), +2 TWC(3)
5|a garnet-set silver barrette|200,000|NA|nA|+3 Agility (6), imbeddable
6|a brass bugle|70,000,000|NA|NA|Fox Bugle from Rumor Woods
7|a gleaming black ora claidhmore|24,000,000|2x|NA|Old style claid (inspects as modified TH Sword)
8|a knitted navy wool cap|1,000,000|NA|NA|Once unlocked Veola hat
9|a burnished sephwir heavy crossbow|2,500,000|5x|Sighted|Sephwir
10|a monir-hilted steel claidhmore|400,000|NA|NA|+2 Wisdom (11), '+3 strength (17)
11|a mossbark long bow|250,000|3x|Temp DW|+3 Ambush (12), +2 ranged (6) - Temp Sighting
12|a perfect mithril war-hammer|10,500,000|7x (+33)|Perfect|Perfect, 6 lbs
13|a perfect steel-shafted steel spear|1,750,000|3x|Perfect|Perfect, 8 lbs
14|a polished spiked orase buckler|250,000|4x|+7 TD|NA
15|a weathered leather sack|200,000|NA|NA|Whisper sack
16|a sanguine ramie silk cloak trimmed with black satin|600,000|NA|NA|5/120 cloakworn, +1 ML-Transformation, +1 ML-Transference
17|a sculpted mahogany leather cuirass with a long front-split tasse|12,000,000|7x|NA|Voln tier 1
18|a wide-brimmed kettle hat with thin eye slits|300,000|NA|NA|+10 Survival (22)
19|a thick leather wrist guard|2,500,000|NA|NA|+4 ranged
20|an etched rolaren shield|250,000|4x|+9 TD|NA
21|an algae-stained aquamarine cloak|400,000|NA|NA|Climatewear
22|an elegant ivory bodysuit with crimson accents|7,500,000|6x|Voln|Tier 1 Voln
23|some vultite studded leather|250,000|4x|Disintegrating|4x, +1 Health recovery
24|some rolaren leg greaves|400,000|NA|Temp Padded|+5 Disarm (21), +3 Sprit lore (21), +3 First Aid (9)
25|some shadowy dark grey boots|250,000|NA|NA|VSA, 1 Item


South room

#|Item|Price|Enchant|Flares/weighting|Other
1|a beech-hafted veil iron mace|350,000|5x|Corrosive|NA
2|a brown tribal mask haloed in a bronze and caramel mane|400,000|NA|NA|DR Plague mask (1 of 3 tiers)
3|a dull sephwir heavy crossbow|2,800,000|5x|Sighted (10 CER)|Also sanctified
4|a filigreed gold earcuff|500,000|NA|NA|+5 Dodging (15), +4 Blunt (10), imeddable
5|a glittering bloodjewel earcuff|300,000|NA|NA|+3 Edged (10), +5 phy (10), +2 survival (2)
6|a glowbark composite bow|1,250,000|5x (+22)|Fairly sighted|+5 Stalking and hiding (6)
7|a kakore-hafted eahnor mace|400,000|4x (+18)|Defender +8|Temp crit weighting
8|a dark-stained spiral lor runestaff wrapped with bands of black leather|500,000|5x|Dark substance|NA
9|a perfect steel-shafted steel spear|1,750,000|3x|perfect|8 lbs
10|a polished mithril aventail|400,000|NA|NA|+4 disarm(14), +2 armor (10), +3 SL - Religion (21), +4 Phys (14)
11|a heavy leather overcoat|400,000|NA|NA|DR Plague cowl (tier 1 of 3)
12|a scratched imflass shield|200,000|+12|Dark substance|+3 Armor (6), +2 Shield (6)
13|a ruddy red vultite war hammer|1,800,000|NA|NA|+9 blunt (27), +4 cons (6), +1 strength (1)
14|a sigil-etched veil iron short sword|300,000|5x|Disrupting|NA
15|a studded leather gorget|500,000|NA|NA|+3 Phys, +2 Const, +3 Max health - Lvl 50 required
16|a thick vultite chain hauberk|1,250,000|4x|SWDP|+9 CM (27), resistant disitegration (15%)
17|a villswood composite bow|350,000|+18|SW|Somewhat sighted
18|an acid-pitted fireleaf runestaff|1,400,000|NA|NA|3x Acuity - '+1 Strength (3) and +1 aura (4)
19|a cracked sephwir short bow|1,500,000|5x|Sighted (10 CER)|NA
20|an embossed mithril aventail|600,000|NA|NA|+4 MIU (8), +3 CM(4), +5 infl (6), +2 Dex (2)
21|a wyrwood composite bow|1,000,000|+29|NA|NA
22|an oval-cut white sunstone necklace|200,000|NA|NA|+2 edged (10)
23|a dark leather glyph bandolier|250,000|NA|NA|2 lbs, holds 20
24|an onyx-inlaid imflass armband|100,000|NA|NA|Imbeddable, +2 Disarming (2)
25|a pewter and star ruby brooch|500,000|NA|NA|Imbeddable, +3 Logic (4), +4 Cons (10)