vprmn123
04-18-2020, 02:18 PM
I've been on ice for awhile and need some guidance on this training plan. Any help would be appreciated.
(at level 82), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 40 8
Combat Maneuvers...................| 50 10
Physical Fitness...................| 182 82
Arcane Symbols.....................| 182 82
Magic Item Use.....................| 182 82
Spell Aiming.......................| 264 164
Harness Power......................| 188 88
Elemental Mana Control.............| 182 82
Spirit Mana Control................| 182 82
Elemental Lore - Air...............| 25 5
Elemental Lore - Earth.............| 25 5
Elemental Lore - Fire..............| 25 5
Elemental Lore - Water.............| 25 5
Sorcerous Lore - Demonology........| 142 42
Sorcerous Lore - Necromancy........| 163 63
Perception.........................| 114 28
Climbing...........................| 120 30
Swimming...........................| 120 30
Spell Lists
Minor Elemental....................| 35
Spell Lists
Minor Spiritual....................| 40
Spell Lists
Sorcerer...........................| 112
(Use SKILLS BASE to display unmodified ranks and goals)
(at level 82), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 40 8
Combat Maneuvers...................| 50 10
Physical Fitness...................| 182 82
Arcane Symbols.....................| 182 82
Magic Item Use.....................| 182 82
Spell Aiming.......................| 264 164
Harness Power......................| 188 88
Elemental Mana Control.............| 182 82
Spirit Mana Control................| 182 82
Elemental Lore - Air...............| 25 5
Elemental Lore - Earth.............| 25 5
Elemental Lore - Fire..............| 25 5
Elemental Lore - Water.............| 25 5
Sorcerous Lore - Demonology........| 142 42
Sorcerous Lore - Necromancy........| 163 63
Perception.........................| 114 28
Climbing...........................| 120 30
Swimming...........................| 120 30
Spell Lists
Minor Elemental....................| 35
Spell Lists
Minor Spiritual....................| 40
Spell Lists
Sorcerer...........................| 112
(Use SKILLS BASE to display unmodified ranks and goals)