PDA

View Full Version : New Enchant System (925): Test casts



Alastir
05-20-2019, 04:53 PM
Examples:

Skills:
Logic (LOG): 100 (25) ... 100 (25)
Intuition (INT): 100 (25) ... 100 (25)

Arcane Symbols.....................| 302 202
Magic Item Use.....................| 302 202
Elemental Mana Control.............| 302 202

Elemental Lore - Air...............| 160 60
Elemental Lore - Earth.............| 160 60
Elemental Lore - Fire..............| 124 32
Elemental Lore - Water.............| 150 50

Spell Lists
Wizard.............................| 228

Wizard Guild Workshop
Familiar Present

Enchant | Ensorcell | Flare | Script | WPS | Result
+25 UCS boots | - | - | - | HCP (10/150) | you can only fail to enchant it if you are horribly unlucky. (97%)
+30 UCS boots | T5 | grapple | Bubble flares (HDP) | LDP (1/10) | you are more likely than not to succeed on your enchantment, but you will need some luck. (55%)
+30 UCS boots | T1 | vacuum | T3 Parasite | LDP (1/10) | the odds are on your side to successfully complete the enchantment. (75%)
+42 Shield | T3 | vacuum | | | you can only fail to enchant it if you are horribly unlucky. (97%)


Enchant | Ensorcell | Flare | Script | WPS | Result
+25 Runestaff | T5 | 10x Acuity | - | - | the odds are on your side to successfully complete the enchantment. (75%)
+30 Runestaff | T5 | - | T5 Sigil Staff | - | you should be able to enchant it easily enough, barring bad luck. (90%)
+30 Runestaff | T1 | 6x Acuity | T4 Nervestaff | - | you can only fail to enchant it if you are horribly unlucky. (97%)
+30 Runestaff | T5 | 10x Acuity | T4 Nervestaff | - | you are more likely than not to succeed on your enchantment, but you will need some luck. (55%)
+35 Runestaff | T5 | 10x Acuity | T4 Nervestaff | - | this enchantment will be very difficult. (15%)


Enchant | Ensorcell | Flare | Script | WPS | Result
+25 Plate | T3 | - | - | ECP (15/300) | you are more likely than not to succeed on your enchantment, but you will need some luck. (55%)
+30 Full Leather | - | - | Enhancive + Temp. Resist | LDP (2/20) + VHCP (12/210) | you can only fail to enchant it if you are horribly unlucky. (97%)
+30 Plate | T2 | Rotating | Shock Resist/Slash Suscep | DCP (8/110) | you can only fail to enchant it if you are horribly unlucky. (97%)
+35 Plate | T5 | Disruption | Custom Greater Moods | HCP (10/150) | you can only fail to enchant it if you are horribly unlucky. (97%)
+35 Robes | T4 | - | 2 Slot Fusion + 20% Resists | HCP (10/150) | you can only fail to enchant it if you are horribly unlucky. (97%)


Enchant | Ensorcell | Flare | Script | WPS | Result
+20 Sai | - | Perm. Mechanical Flare | Enhancive | - | you can only fail to enchant it if you are horribly unlucky. (97%)
+25 Axe | - | - | OHE/THE (Bastard axe) | SWCW (5/50) | you can only fail to enchant it if you are horribly unlucky. (97%)
+30 Longsword | T4 | Cold | - | - | you can only fail to enchant it if you are horribly unlucky. (97%)
+30 Lance | T4 | High Steel | Extraplanar Bane | FCW (4/40) | you can only fail to enchant it if you are horribly unlucky. (97%)
+35 Axe | T3 | - | - | SWDW (5/50) + VHCW (12/210) | you can only fail to enchant it if you are horribly unlucky. (97%)
+35 Lance | T5 | Cold | Bubble Flares | - | this enchantment will be very difficult. (15%)
+35 Perfect Lance | T5 | Fire | | SWCW (6/60) | you can only fail to enchant it if you are horribly unlucky. (97%)
+35 Axe | T5 | - | - | HCW (10/150) | you can only fail to enchant it if you are horribly unlucky. (97%)


Enchant | Ensorcell | Flare | Script | WPS | Result
+25 Plate | T5 | - | - | SWDP (5/50) + SCP (20/510) | this enchantment is completely beyond your abilities. (0%)
+25 Runestaff | T3 | - | Two Slot Fusion + 29 Defender | - | this enchantment is completely beyond your abilities. (0%)
+40 Perfect Lance | T5 | Permablessed | Bubble Flares | DCW (7/90) | you will likely need a miracle to complete this enchantment. (0%)
+40 Falchion | T5 | Unbalance | Reimbane (Plasma) + Bubble Flares | DCW (7/90) | this enchantment is completely beyond your abilities. (0%)
+45 Double Leather | T2 | - | - | MCP (20/500) | you will likely need a miracle to complete this enchantment. (0%)

Askip
05-20-2019, 07:55 PM
Great info, thanks.

:D

Leto
05-20-2019, 08:07 PM
Good info. I'll add a couple. I prioritized Wizard Spells, Lores, EMC and nothing left for AS or MIU.

Logic (LOG): 99 (34) ... 99 (34)
Intuition (INT): 99 (29) ... 99 (29)

Elemental Mana Control.............| 302 202
Elemental Lore - Air..................| 140 40
Elemental Lore - Earth..............| 140 40
Elemental Lore - Fire................| 140 40
Elemental Lore - Water.............| 140 40

Spell Lists
Wizard.............................| 303

Wizard Guild Workshop
Familiar Present

--

a lacquered scrollworked illthorn runestaff
6x/6x acuity T4 nervestaff T5 ensorcell

You gesture at a lacquered scrollworked illthorn runestaff.
You sense that the illthorn runestaff bears a natural enchantment and that you can only fail to enchant it if you are horribly unlucky.

--

some fluted mithril field plate with imflass riveting
6x (+30) full plate VHCP 11 points max light 38 lbs T5 ensorcelled scripted

You gesture at some fluted mithril field plate with imflass riveting.
You sense that the mithril field plate already bears an enchantment and that you can only fail to enchant it if you are horribly unlucky.

--

some shadowy krodera armor
5x (+25) brigandine armor, HCP 10 points

You gesture at some shadowy krodera armor.
You sense that the krodera armor bears a natural enchantment and that this enchantment is completely beyond your abilities.

--

Don't believe I will ever be able to self enchant my Krodera armor! Still on the list of impossible metals it appears!!!

Alastir
05-21-2019, 03:35 PM
Updated with more test info.