SHAFT
10-17-2018, 02:00 PM
SOLD
Is equipped with:
a faceless black ora mask enruned around the eye holes - https://gswiki.play.net/Black_ora_jewelry
a a black rapture cloak - https://gswiki.play.net/Rapture_cloak
8x reinforced leathers SWCP (6 full points) T2
20m silvers, 163k in bounty points, a fixskill, and some SA and DEX enhancives, tons of scrolls and small statues
GoS Master
Name: XXXXXX Race: Elf Profession: Wizard (not shown)
Gender: Male Age: 477 Expr: 8001115 Level: 100
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 100 (25) ... 100 (25)
Constitution (CON): 100 (25) ... 100 (25)
Dexterity (DEX): 100 (30) ... 100 (30)
Agility (AGI): 100 (40) ... 100 (40)
Discipline (DIS): 100 (10) ... 100 (10)
Aura (AUR): 100 (30) ... 100 (30)
Logic (LOG): 100 (25) ... 100 (25)
Intuition (INT): 100 (25) ... 100 (25)
Wisdom (WIS): 97 (23) ... 97 (23)
Influence (INF): 93 (31) ... 93 (31)
Armor Use..........................| 70 15
Multi Opponent Combat..............5 1
Physical Fitness...................| 201 101
Arcane Symbols.....................| 201 101
Magic Item Use.....................| 201 101
Spell Aiming.......................| 306 206
Harness Power......................| 203 103
Elemental Mana Control.............|200 100
Elemental Lore - Air...............| 187 87
Elemental Lore - Earth.............| 160 60
Elemental Lore - Fire..............| 90 20
Elemental Lore - Water.............| 130 35
Survival...........................| 105 25
Perception.........................| 201 101
Climbing...........................| 150 50
Swimming...........................| 150 50
Spell Lists
Major Elemental....................| 78
Spell Lists
Minor Elemental....................| 75
Spell Lists
Wizard.............................| 75
Is equipped with:
a faceless black ora mask enruned around the eye holes - https://gswiki.play.net/Black_ora_jewelry
a a black rapture cloak - https://gswiki.play.net/Rapture_cloak
8x reinforced leathers SWCP (6 full points) T2
20m silvers, 163k in bounty points, a fixskill, and some SA and DEX enhancives, tons of scrolls and small statues
GoS Master
Name: XXXXXX Race: Elf Profession: Wizard (not shown)
Gender: Male Age: 477 Expr: 8001115 Level: 100
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 100 (25) ... 100 (25)
Constitution (CON): 100 (25) ... 100 (25)
Dexterity (DEX): 100 (30) ... 100 (30)
Agility (AGI): 100 (40) ... 100 (40)
Discipline (DIS): 100 (10) ... 100 (10)
Aura (AUR): 100 (30) ... 100 (30)
Logic (LOG): 100 (25) ... 100 (25)
Intuition (INT): 100 (25) ... 100 (25)
Wisdom (WIS): 97 (23) ... 97 (23)
Influence (INF): 93 (31) ... 93 (31)
Armor Use..........................| 70 15
Multi Opponent Combat..............5 1
Physical Fitness...................| 201 101
Arcane Symbols.....................| 201 101
Magic Item Use.....................| 201 101
Spell Aiming.......................| 306 206
Harness Power......................| 203 103
Elemental Mana Control.............|200 100
Elemental Lore - Air...............| 187 87
Elemental Lore - Earth.............| 160 60
Elemental Lore - Fire..............| 90 20
Elemental Lore - Water.............| 130 35
Survival...........................| 105 25
Perception.........................| 201 101
Climbing...........................| 150 50
Swimming...........................| 150 50
Spell Lists
Major Elemental....................| 78
Spell Lists
Minor Elemental....................| 75
Spell Lists
Wizard.............................| 75