PDA

View Full Version : Locker Cleanout Auction



jasedit
09-30-2018, 02:19 PM
Looking to clear out a random assortment of crap from my locker/inventory. I can deliver anywhere in the WL/VO/IMT area, and EG once it opens up. Typical one, twice, sold auction. I'll be updating this with more items as I dig through inventory.

Weapons

ID|
Armor|
Stats|
Minimum Bid|
Current Bid
14 | veniom-inlaid gornar crescent dagger | T1 Ghule Ritual Dagger (https://gswiki.play.net/Goblyn_Ritual_Dagger), Arkati tuned | 113k | 400k radeek SOLD


Armor

ID|
Armor|
Stats|
Minimum Bid|
Current Bid
1| dull pink imflass arm greaves | Arm armor, moderately resistant to crushing attacks and slightly vulnerable to puncturing attacks. | 10k | DELIVERED to Pawnshop
2| dull pink imflass arm greaves | Arm armor, moderately resistant to crushing attacks and slightly vulnerable to puncturing attacks. | 10k | DELIVERED to Pawnshop
32 | double-horned dark mithril helm | Head worn, scripted for wear and remove | 1k | -
33 | double-horned dark mithril helm | Head worn, scripted for wear and remove | 1k | -
34 | double-horned dark mithril helm | Head worn, scripted for wear and remove | 1k | -
35 | double-horned dark mithril helm | Head worn, scripted for wear and remove | 1k | -
50 | ornate imflass full plate | 52 pounds, +12, lightning flares, temporarily and moderately resistant to vacuum attacks, Temporary enhancement charges: incredible amount, Temporary enhancement: When its enhancement has degraded away, the item will simply return to normal | 35k | 35k Pawnshop DELIVERED


Custom Spell Preps

ID|
Armor|
Stats|
Minimum Bid|
Current Bid
3| indigo-edged silver vellum | "You carefully weave the [Spell Name] spell into the air, trails of indigo and silver mist following the somatic components. Twisting and twining, the skeins of energy leech power from you and, as you unleash the spell, you feel droplets of moisture dripping from your fingertips..." | 100k | 300k velderan DELIVERED
4 | mottled thick parchment | Custom Frenzy: "Reaching outward, you call upon the spirits of chaos to come to your aid and to empower your [Spell Name] spell." | 100k | -
5 | icy snowflake-filled jar | Custom Blink: Icy Snowflakes | 100k | -
6| fancy stone urn | Custom Tremor: "You rapidly spin your (staff) in your hand for a brief moment before slamming the tip hard into the ground. A deep, grinding rumble fills the air!" | 100k | 150k DivePirate DELIVERED
13 | silver and indigo token | Custom Fire Spirit: "a shower of silver and indigo sparks. " | 100k | 100k TheKAK DELIVERED


Enhancives

ID|
Armor|
Stats|
Minimum Bid|
Current Bid
7| engraved gold allow tiara| blank imbeddable, +1 Arcane Symbols (5 trains to use), +2 TWC (10 trains to use), +1 Aura Bonus (7 trains to use), Giantman charges, crumbly | 35k | 35k Pawnshop DELIVERED
8| blue dreamstone circlet | +4 Stalking & Hiding Ranks (24 trains to use), +4 Intuition (7 trains to use), +1 Shield Use Ranks (4 trains to use), lots of charges, crumbly | 35k | -
9| enruned platinum earring |reimbeddable, +2 to CON bonus (11 trains to use), Giantman charges, persists on both, under a pound | 35k | -
10| enruned red sunstone stickpin | mage rechargable Organ Repair (several charges), +2 Spell Aiming ranks (20 trains to use), +1 MIU Ranks (5 trains to use). Giantman charges, crumbly on both | 35k | -
18| polished amber armband | imbeddable MR holy item with average mana, +4 Mana recovery (34 trains to use), +2 Harness Power Ranks (10 trains to use), lots of charges, crumbly on both | 35k | 35k Derex DELIVERED
31 | glossy green twining eel earcuff | ar-worn, +2 Disarming Traps ranks, +1 Perception ranks, crumbly | 35k | -


Magic Items

ID|
Armor|
Stats|
Minimum Bid|
Current Bid
11 | pewter-caged indigo bone sigil on a thin iron chain | Locked, 10 charges of 305, 2 doses to replenish a charge, holy item for Ghezresh | 10k | -
12 | scaled serpent idol | Waveable white flask | 1k | -
15 | pewter and alabaster flask | LK flask with description | 10k | 10k Tsalin DELIVERED
16 | indigo oak and pewter flask | LK flask with description | 10k | -
19 | square midnight black runestone | Lorae'tyr-verlok runestone (https://gswiki.play.net/Lorae%27tyr_(rune)) | 15k | -
20 | misshapen lusterless runestone | Shien'tyr-shien runestone (https://gswiki.play.net/Shien%27tyr_(rune)) | 15k | -
21 | misshapen lusterless runestone | Shien'tyr-shien runestone (https://gswiki.play.net/Shien%27tyr_(rune)) | 15k | -
22 | whorled black and grey runestone | Shien'tyr-arashan runestone (https://gswiki.play.net/Shien%27tyr_(rune)) | 15k | -
23 | sigil-painted brittle brown runestone | Grik'tyr-grik runestone (https://gswiki.play.net/Grik%27tyr_(rune)) | 5k | -
28 | swirling indigo orb | 10 charges of Mass Colors, crumbly | 5k | -
29 | ordinary silver sigil on a twisted glaes chain |Locked, 10 charges of 305, 2 doses to replenish a charge, holy item for Gosaena | 10k | -
30 | angular onyx sigil on a fine gold chain | Locked, 10 charges of 305, 2 doses to replenish a charge, holy item for Lorminstra | 10k | 10k Starwynd DELIVERED


Clothing

ID|
Armor|
Stats|
Minimum Bid|
Current Bid
36 | long indigo satin gown with sheer black silk sleeves | EG 2017 Basic Skirt (https://gswiki.play.net/Basic_gown) | 10k | -


Miscellaneous

ID|
Armor|
Stats|
Minimum Bid|
Current Bid
17 | dark cocobolo flute inscribed with concentric rings | flute from EG 2017 | 5k | 15k velderan DELIVERED
24 | water-stained tapered rowan boomerang | scripted for throwing | 5k | -
25 | rough sanded ruic boomerang | scripted for throwing | 5k | -
26 | smoothly planed hoarbeam boomerang | scripted for throwing 5k | -
27 | miniature clock tower | Ebon Gate 2017 alarm clock | 5k | 5k Council DELIVERED

Council
09-30-2018, 03:30 PM
MB #14 and #27, please.

Derex
09-30-2018, 04:16 PM
Mb 18

Enuch
09-30-2018, 05:09 PM
Mb 17

Erandir
09-30-2018, 10:06 PM
200K #14

Tsalin
10-01-2018, 12:07 AM
MB 6
MB 15

Tyronebiggums
10-01-2018, 01:43 AM
MB 3

TheKAK
10-01-2018, 05:35 PM
MB on spell preps 3, 6, and 13 please

jasedit
10-01-2018, 07:52 PM
@TheKAK 3 and 6 already had minimum bids on them, so I only tagged you on 13.

Otherwise, bids have been updated!

DivePirate
10-01-2018, 07:56 PM
150k on 6

velderan
10-01-2018, 10:57 PM
125k on 3, 15k on 17

Tyronebiggums
10-02-2018, 01:07 AM
250k #3

radeek
10-02-2018, 01:38 AM
300k on 14 please

Erandir
10-02-2018, 08:44 AM
350k on 14

jasedit
10-02-2018, 07:22 PM
Bids updated!

velderan
10-02-2018, 11:00 PM
300k on 3 please

radeek
10-03-2018, 01:34 AM
400k on 14 please

jasedit
10-03-2018, 09:38 PM
Updated bids once again!

Starwynd
10-14-2018, 06:40 PM
MB 30

jasedit
10-17-2018, 11:13 PM
Updated with the new bid!