allen
04-19-2018, 03:00 PM
MB $150
BO $200
Fixskill available
COL master
House of Paupers member
No justice history
Strength (STR): 60 (5) ... 60 (5)
Constitution (CON): 56 (-2) ... 56 (-2)
Dexterity (DEX): 76 (23) ... 76 (23)
Agility (AGI): 77 (18) ... 77 (18)
Discipline (DIS): 96 (13) ... 96 (13)
Aura (AUR): 100 (35) ... 100 (35)
Logic (LOG): 97 (23) ... 97 (23)
Intuition (INT): 77 (18) ... 77 (18)
Wisdom (WIS): 100 (30) ... 100 (30)
Influence (INF): 77 (8) ... 77 (8)
Mana: 229 Silver: 0
Armor Use..........................| 54 11
Multi Opponent Combat..............| 10 2
Physical Fitness...................| 108 26
Arcane Symbols.....................| 156 56
Magic Item Use.....................| 156 56
Spell Aiming.......................| 210 110
Harness Power......................| 210 110
Elemental Mana Control.............| 174 74
Spirit Mana Control................| 144 44
Sorcerous Lore - Demonology........| 146 46
Sorcerous Lore - Necromancy........| 143 43
Perception.........................| 114 28
Climbing...........................| 105 25
Swimming...........................| 105 25
Spell Lists
Minor Elemental....................| 35
Spell Lists
Minor Spiritual....................| 25
Spell Lists
Sorcerer...........................| 40
Training Points: 3 Phy 0 Mnt (1262 Phy converted to Mnt)
(Use SKILLS BASE to display unmodified ranks and goals)
BO $200
Fixskill available
COL master
House of Paupers member
No justice history
Strength (STR): 60 (5) ... 60 (5)
Constitution (CON): 56 (-2) ... 56 (-2)
Dexterity (DEX): 76 (23) ... 76 (23)
Agility (AGI): 77 (18) ... 77 (18)
Discipline (DIS): 96 (13) ... 96 (13)
Aura (AUR): 100 (35) ... 100 (35)
Logic (LOG): 97 (23) ... 97 (23)
Intuition (INT): 77 (18) ... 77 (18)
Wisdom (WIS): 100 (30) ... 100 (30)
Influence (INF): 77 (8) ... 77 (8)
Mana: 229 Silver: 0
Armor Use..........................| 54 11
Multi Opponent Combat..............| 10 2
Physical Fitness...................| 108 26
Arcane Symbols.....................| 156 56
Magic Item Use.....................| 156 56
Spell Aiming.......................| 210 110
Harness Power......................| 210 110
Elemental Mana Control.............| 174 74
Spirit Mana Control................| 144 44
Sorcerous Lore - Demonology........| 146 46
Sorcerous Lore - Necromancy........| 143 43
Perception.........................| 114 28
Climbing...........................| 105 25
Swimming...........................| 105 25
Spell Lists
Minor Elemental....................| 35
Spell Lists
Minor Spiritual....................| 25
Spell Lists
Sorcerer...........................| 40
Training Points: 3 Phy 0 Mnt (1262 Phy converted to Mnt)
(Use SKILLS BASE to display unmodified ranks and goals)