Jymamon
12-20-2017, 01:53 AM
Once, twice, sold nightly.
MB: 40K each.
BOs entertained.
ID|Item|Location|Spell|Magic Perists|Enh. Persists|Enh. Charges|Enhancive|CB
1|white opal studded mithril crown|head|blank|Y|Y|a lot|+3 edged weapons bonus (6)| Sold and delivered
2|silver and star sapphire torc|neck|902 - few - rub - rechargeable|Y|Y|a lot|+3 brawling bonus (6), +3 physical fitness bonus (4)| Sold and delivered.
3|serpentine dragonfire opal pendant|neck|blank|N|N|a lot|+6 blunt weapons bonus (21), +11 swimming bonus (22)| Sold and delivered
4|bloodjewel inset eonake band|finger|1601 - few - tap - rechargeable|Y|N|giantman|+7 spell aiming bonus (28)| Sold and delivered
5|etched gold buckle|pin worn|blank|Y|Y|huge number|+1 edged weapons bonus (1)| Sold and delivered
6|gold and garnet necklace|neck|blank|Y|Y|a lot|+4 two weapon combat bonus (10), +4 influence (7)| 40K Ragepriest SOLD
7|pearl and blue sapphire torc|neck|blank|Y|Y|a lot|+4 ranged weapons bonus (10)| Sold and delivered
(Numbers in parenthesis are level requirements.)
MB: 40K each.
BOs entertained.
ID|Item|Location|Spell|Magic Perists|Enh. Persists|Enh. Charges|Enhancive|CB
1|white opal studded mithril crown|head|blank|Y|Y|a lot|+3 edged weapons bonus (6)| Sold and delivered
2|silver and star sapphire torc|neck|902 - few - rub - rechargeable|Y|Y|a lot|+3 brawling bonus (6), +3 physical fitness bonus (4)| Sold and delivered.
3|serpentine dragonfire opal pendant|neck|blank|N|N|a lot|+6 blunt weapons bonus (21), +11 swimming bonus (22)| Sold and delivered
4|bloodjewel inset eonake band|finger|1601 - few - tap - rechargeable|Y|N|giantman|+7 spell aiming bonus (28)| Sold and delivered
5|etched gold buckle|pin worn|blank|Y|Y|huge number|+1 edged weapons bonus (1)| Sold and delivered
6|gold and garnet necklace|neck|blank|Y|Y|a lot|+4 two weapon combat bonus (10), +4 influence (7)| 40K Ragepriest SOLD
7|pearl and blue sapphire torc|neck|blank|Y|Y|a lot|+4 ranged weapons bonus (10)| Sold and delivered
(Numbers in parenthesis are level requirements.)