PDA

View Full Version : 45 DE Wizard and 45 Dwarf Ranger



RYshinanigansAN
05-01-2017, 09:41 PM
Both will come with basic 4x gear. The wizard is a COL master and the ranger is a GoS master. The rangers companion is a woodland tiger. Both will be a character transfer where the buyer pays the transfer fee. Paypal only and can provide references should anyone want them.

Wizard First:

Name: XXXX Race: Dark Elf Profession: Wizard (shown as: Battle Mage)
Gender: Male Age: 0 Expr: 2177072 Level: 45
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 72 (11) ... 72 (11)
Constitution (CON): 79 (9) ... 79 (9)
Dexterity (DEX): 80 (25) ... 80 (25)
Agility (AGI): 75 (17) ... 75 (17)
Discipline (DIS): 86 (8) ... 86 (8)
Aura (AUR): 100 (35) ... 100 (35)
Logic (LOG): 100 (25) ... 100 (25)
Intuition (INT): 77 (18) ... 77 (18)
Wisdom (WIS): 84 (22) ... 84 (22)
Influence (INF): 62 (1) ... 62 (1)
Mana: 192

XXXX (at level 45), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 25 5
Physical Fitness...................| 147 47
Arcane Symbols.....................| 160 60
Magic Item Use.....................| 194 94
Spell Aiming.......................| 194 94
Harness Power......................| 194 94
Elemental Mana Control.............| 147 47
Elemental Lore - Air...............| 90 20
Elemental Lore - Fire..............| 96 22
Elemental Lore - Water.............| 25 5
Perception.........................| 50 10
Climbing...........................| 74 16
Swimming...........................| 54 11

Spell Lists
Major Elemental....................| 40

Spell Lists
Minor Elemental....................| 35

Spell Lists
Wizard.............................| 31

MB: $100 CB: $125 to adverbious TWICE


Ranger next:

Name: XXXX Race: Dwarf Profession: Ranger (shown as: Hunter)
Gender: Male Age: 0 Expr: 2173631 Level: 45
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 87 (28) ... 87 (28)
Constitution (CON): 80 (30) ... 80 (30)
Dexterity (DEX): 96 (23) ... 96 (23)
Agility (AGI): 84 (12) ... 84 (12)
Discipline (DIS): 85 (27) ... 85 (27)
Aura (AUR): 80 (5) ... 80 (5)
Logic (LOG): 80 (20) ... 80 (20)
Intuition (INT): 87 (18) ... 87 (18)
Wisdom (WIS): 90 (20) ... 90 (20)
Influence (INF): 42 (-14) ... 42 (-14)
Mana: 141

XXXX (at level 45), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 120 30
Combat Maneuvers...................| 30 6
Ranged Weapons.....................| 194 94
Ambush.............................| 194 94
Physical Fitness...................| 146 46
Dodging............................| 147 47
Harness Power......................| 146 46
Stalking and Hiding................| 193 93
Perception.........................| 194 94
Climbing...........................| 128 34

Spell Lists
Minor Spiritual....................| 3

Spell Lists
Ranger.............................| 44


MB: $100 CB: $125 to adverbious TWICE

cwolff
05-02-2017, 10:03 AM
MB on the wizard

cwolff
05-03-2017, 09:59 PM
mb ranger

adverbious
05-04-2017, 10:08 AM
100 wizard

BigPun
05-06-2017, 07:03 AM
I'll go 125 on the wizard.

cwolff
05-06-2017, 07:24 AM
They're sold. We struck a deal last night on them when the othe bidder backed out