PDA

View Full Version : Enchanting - What would be the new best practices



HermieTheDentist
03-28-2017, 05:38 AM
Hey all. Looking for some advice on how to set up a good enchanter these days. I've got only the slightest handle on the new mechanics and could use some help.

What's the best spell training setup?
What lores are best?
What does that mana pool actually do for me?
How can I best utilize that mana pool?

Here's my current setup:
Lvl 66
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 30 6
Physical Fitness...................| 168 68
Arcane Symbols.................. | 168 68
Magic Item Use...................| 168 68
Spell Aiming.......................| 236 136
Harness Power.....................| 166 66
Elemental Mana Control........| 168 68
Elemental Lore - Air..............| 90 20
Elemental Lore - Fire............| 134 37
Perception.........................| 168 68
Climbing...........................| 150 50
Swimming...........................| 140 40

Spell Lists
Major Elemental....................| 66

Spell Lists
Minor Elemental....................| 66

Spell Lists
Wizard.............................| 41

Respectfully,
Matt

Izalude
03-28-2017, 06:29 AM
Your biggest factor in a successful cast is your wizard spell ranks. Your biggest factor in tempering is magic item use. You won't be able to enchant enhancive/fusion or sanctified items for a very long time without significantly boosting those two skills. If you're choosing lore based only on enchanting, then you should go with water lore. It'll bring you more mana each week to your pool. Your mana pool will make pouring enhancive/sanctified pre-temper potions have a greater chance of success, or lessen the temper times between casts using normal enchanting potions.


Here's what one of my lower trained mage's skills looks like. He just completed a normal 7x project and had nearly the baseline failure rate.

XXXXXX (at level 47), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 30 6
Physical Fitness...................| 102 24
Arcane Symbols.....................| 198 98
Magic Item Use.....................| 198 98
Spell Aiming.......................| 198 98
Harness Power......................| 189 89
Elemental Mana Control.............| 149 49
Elemental Lore - Air...............| 102 24
Perception.........................| 102 24
Climbing...........................| 90 20
Swimming...........................| 95 21

Spell Lists
Major Elemental....................| 40

Spell Lists
Minor Elemental....................| 30

Spell Lists
Wizard.............................| 45