Johnny Five
03-12-2017, 06:01 AM
This guy is a straight up chrism gem/rezzer/Yada yada.
No gear, nothing special. Its a transfer.
Will take silver bids at 7$ per.
Name: XXXX Race: Forest Gnome Profession: Cleric (shown as: Friar)
Gender: Male Age: 50 Expr: 895077 Level: 27
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 76 (3) ... 76 (3)
Constitution (CON): 63 (16) ... 63 (16)
Dexterity (DEX): 56 (8) ... 56 (8)
Agility (AGI): 61 (15) ... 61 (15)
Discipline (DIS): 73 (16) ... 73 (16)
Aura (AUR): 90 (20) ... 90 (20)
Logic (LOG): 100 (30) ... 100 (30)
Intuition (INT): 73 (11) ... 73 (11)
Wisdom (WIS): 100 (30) ... 100 (30)
Influence (INF): 53 (-4) ... 53 (-4)
Level 0 Stats for XXXX, Forest Gnome Cleric
Strength (STR): 70
Constitution (CON): 50
Dexterity (DEX): 50
Agility (AGI): 50
Discipline (DIS): 60
Aura (AUR): 85
Logic (LOG): 95
Intuition (INT): 60
Wisdom (WIS): 100
Influence (INF): 40
XXXX (at level 27), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 40 8
Shield Use.........................| 114 28
Brawling...........................| 10 2
Physical Fitness...................| 108 26
Harness Power......................| 108 26
Spirit Mana Control................| 111 27
Spiritual Lore - Blessings.........| 50 10
Spiritual Lore - Religion..........| 105 25
Spiritual Lore - Summoning.........| 70 15
Survival...........................| 30 6
Perception.........................| 74 16
Climbing...........................| 78 17
Swimming...........................| 35 7
Spell Lists
Major Spiritual....................| 5
Spell Lists
Minor Spiritual....................| 20
Spell Lists
Cleric.............................| 40
Master of COL... don't know what else you need
MB:20$
cb: 20$ Coldrider
No gear, nothing special. Its a transfer.
Will take silver bids at 7$ per.
Name: XXXX Race: Forest Gnome Profession: Cleric (shown as: Friar)
Gender: Male Age: 50 Expr: 895077 Level: 27
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 76 (3) ... 76 (3)
Constitution (CON): 63 (16) ... 63 (16)
Dexterity (DEX): 56 (8) ... 56 (8)
Agility (AGI): 61 (15) ... 61 (15)
Discipline (DIS): 73 (16) ... 73 (16)
Aura (AUR): 90 (20) ... 90 (20)
Logic (LOG): 100 (30) ... 100 (30)
Intuition (INT): 73 (11) ... 73 (11)
Wisdom (WIS): 100 (30) ... 100 (30)
Influence (INF): 53 (-4) ... 53 (-4)
Level 0 Stats for XXXX, Forest Gnome Cleric
Strength (STR): 70
Constitution (CON): 50
Dexterity (DEX): 50
Agility (AGI): 50
Discipline (DIS): 60
Aura (AUR): 85
Logic (LOG): 95
Intuition (INT): 60
Wisdom (WIS): 100
Influence (INF): 40
XXXX (at level 27), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Armor Use..........................| 40 8
Shield Use.........................| 114 28
Brawling...........................| 10 2
Physical Fitness...................| 108 26
Harness Power......................| 108 26
Spirit Mana Control................| 111 27
Spiritual Lore - Blessings.........| 50 10
Spiritual Lore - Religion..........| 105 25
Spiritual Lore - Summoning.........| 70 15
Survival...........................| 30 6
Perception.........................| 74 16
Climbing...........................| 78 17
Swimming...........................| 35 7
Spell Lists
Major Spiritual....................| 5
Spell Lists
Minor Spiritual....................| 20
Spell Lists
Cleric.............................| 40
Master of COL... don't know what else you need
MB:20$
cb: 20$ Coldrider