Ltlprprincess
08-29-2016, 05:56 PM
Auction will go once, TWICE, SOLD! BOs as listed for items. More added as I sort. Winners will have 5 days to contact me and arrange delivery upon win notification, otherwise prize is forfeit.
Enhancives
ID|Item|Location Worn|Info|CB|BO
E1|a delicate ora necklace|neck|Blank imbed - persists, +2 Summoning Lore (17) - crumbly|
E4|a star ruby studded copper tiara|head|+3 Shield Use (20), +4 Picking (24) - crumbly|
E6|a sapphire inset copper armband|wrist|Blank MR, +2 Climbing (3) - persists|
E7|a pearl inset gold crown|head|310 (Warding Sphere) Imbed - persists, +1 Mana Recovery (4), +1 AGI (1) - crumbly|
E9|a serpentine peridot medallion|neck|MR 1105 (Organ Repair), +2 AUR (6) - crumbly||500k
E15|a mithril and star ruby torc|neck|+4 HP Bonus (10), +1 Health Recovery (4), +1 DIS Bonus (4)|
E24|a topaz-inset mithril neckchain|neck|Blank MR - persists, +2 TWC (10) - crumbly|
E25|a brilliant diamond bracelet|wrist|Blank MR, +2 INF Bonus (7) - crumbly|
E26|a simple ruby barrette|pin|Blank imbed, +1 TWC (4), +1 CMAN (4) - persists|50k jumbodog SOLD
E27|a tooled blue dreamstone torc|neck|+2 MIU (14) - crumbly|
E31|a jade and pink dreamstone band|finger|MR 418 (Mana Focus), +2 Summoning Lore (17), +9 Max Health (30), crumbly|
E32|a delicate silver alloy pendant|neck|MR 309 (Neutralize Curse), +3 AGI (6), persists|
E35|an ivory-inlaid gold torc|neck|+1 Shield Use (4), +4 CON (10), persists|
E36|a polished garnet circlet|head|Blank MR, +5 Survival Bonus (10), +2 Polearm Bonus (3), crumbly
E37|a sparkling red dreamstone talisman|neck|Blank Imbed, +3 AS (28), +3 HP (20), crumbly|
E38|a moonstone inset eonake necklace|neck|Blank Imbed - persists, +5 FA Bonus (10), +5 INF (5) - crumbly|
E39|a plain fire opal necklace|neck|Blank MR, +3 CON Bonus (22), +5 FA Bonus (10), crumbly|50k Rikus SOLD
E40|a golden beryl studded copper crown|head|Blank MR - perists, +4 Stalking and Hiding (24), +2 Blessings Lore (17) - crumbly|
E41|an opal and star ruby bracer|wrist|Blank MR, +2 Air Lore (17) - crumbly
E44|a starstone inset ora circlet|head|MR 909 (Tremors), +1 AUR Bonus (7), +1 DEX Bonus (4), persists|50k jumbodog SOLD
E46|an amber inset platinum talisman|neck|Blank MR - persists, +5 Pickpocketing Bonus (10), +4 Air Lore Bonus (17) - crumbly|
Weapons
ID|Item|Info|CB|BO
W1|a vultite quoit|4x, +4 Thrown Bonus (6), +5 Summoning Lore Bonus (15), +2 Stamina Recovery (2), +1 STR Bonus (3)||500k
W2|a maple-handled ora mace|2x, +7 Max Stamina (17)||250k
W4|a smooth orase runestaff|4x, +3 INF Bonus (9), +2 INT Bonus (4)||250k
W5|a burled orase runestaff|4x, Fire flares, +7 Max Mana (17), +1 Demonology Lore (4)|50k jumbodog SOLD|250k
W7|a dark purple orase runestaff|4x, +4 INF Bonus (14)||250k
W10|an imflass mace|+12, +5 Max Health (6), +2 Health Recovery (6), +4 AUR (12)||500k
W12|a vaalorn twohanded sword|+18, Steam flares, +2 THW (6), +6 CON (13)||500k
W17|a carved hoarbeam runestaff|+17, +2 DEX Bonus (7)||
W19|a carved hoarbeam runestaff|+12, +2 AUR Bonus (13)|
W27|a well-balanced faewood runestaff|+26, sanctified|50k jumbodog SOLD
W28|a silver-capped villswood runestaff|+23
W30|a bent villswood runestaff|+23
W32|an archaic faewood runestaff|4x, ice flares, sanctified|50k jumbodog SOLD
W33|a well-balanced villswood runestaff|+24
W34|an ora-tipped razern short sword|2x, razern weighting, +3 OHE (12)|50k Hoodtralfeck SOLD
W36|a small vaalorn estoc|+18, +5 DIS (9), +3 Summoning Lore (21)|
W37|a kelyn-tipped vaalorn tiger-claw|+18, +3 STR Bonus (17), +3 Ambush (12)|
W39|a sturdy deringo runestaff|+8, +5 DIS (9), +8 Max Mana (22)|
W41|a small deringo runestaff|+8, +11 Max Health (27), +3 MIU (17), +2 PF (4), +2 INF (2)|
W42|an acid-stained villswood runestaff|+18, +6 INF (9)|
W43|a gold-capped hoarbeam runestaff|+12, +4 DEX Bonus (22)|
W44|a well-balanced kakore runestaff|+11, +10 Max Mana, +3 INF Bonus, +1 Summoning Lore|
W45|a stout orase runestaff|4x, +6 Blessings Bonus (21)|
W46|a banded mesille runestaff|3x, 1x Acuity|
W47|a fine faewood runestaff|4x, +3 INF Bonus (9)|
W49|a chipped kakore runestaff|2x, +5 SMC Bonus (9), +8 MIU Bonus (29), acid flares|
W52|a banded kakore runestaff|3x, +2 Religion Bonus (), +10 HP Bonus (33), +1 Mana Flares|
W53|a flimsy vultite war mattock|4x, plasma flares, sanctified|50k Hoodtralfeck SOLD
W54|a dark blue ora handaxe|2x, +5 Stamina Recovery (9)|
W56|a jagged black ora broadsword|2x, +8 DIS (22), +8 Perception Bonus (15), fire flaring|
W59|a sturdy hoarbeam runestaff|+12, +4 MIU (28), +2 Summoning Lore (10), +5 STR (12)|
W61|a soot black mossbark runestaff|3x, +3 Telepathy Lore Bonus (6), 1x Acuity flares|
W64|a dented deringo runestaff|+18, +5 MIU (42)|
W65|an elegant hoarbeam runestaff|+12, +6 DEX (13), +13 INF (37)|
W67|a bone-handled mithril handaxe|1x, +3 OHE (12), +5 Stamina Recovery (9), +2 Max Health (2)|
W68|a vaalorn-spiked maul|+18, earth/vibe flares|
W71|a dark green carmiln runestaff|+6, +6 Perception (21), +3 Mana Recovery (12), +5 DEX (9), +7 STR (23)|
W73|a carved deringo runestaff|+8, +4 Necromancy (34), +5 SA (30)|
W74|a burled carmiln runestaff|+6, +7 Max Mana (17), +6 SA (42), +3 SMC (12)|
W75|an onyx-hafted imflass handaxe|+13, +6 Stamina Recovery (13), steam flares|
Armor
ID|Item|Info|CB|BO
A3|some old reinforced leather|4x, temp TD (unknown), Moderate puncture resistance|
A11|a mithglin greathelm|3x, Temp. VHDP**|50k Silky Fyne SOLD|1.5mil
A15|some mithglin brigandine armor|3x, moderate impact resistant|
A16|some light leather|3x, +5 TD, moderate impact resistance|
A17|some flowing green velvet robes|2x, Temp Exceptional CP***|50k Hoodtralfeck SOLD
A20|a thick mithglin aventail|3x, Temp Exceptional CP***|50k Nazagor SOLD
A22|a thick ora helm|2x, Perm DCP***|50k Headless SOLD
A24|some blackened vaalorn half plate|+18, Temp moderate distruption resistant|
*Assessed by Durakar
**Assessed by Aaronee
***Assessed by Roblar
Enhancives
ID|Item|Location Worn|Info|CB|BO
E1|a delicate ora necklace|neck|Blank imbed - persists, +2 Summoning Lore (17) - crumbly|
E4|a star ruby studded copper tiara|head|+3 Shield Use (20), +4 Picking (24) - crumbly|
E6|a sapphire inset copper armband|wrist|Blank MR, +2 Climbing (3) - persists|
E7|a pearl inset gold crown|head|310 (Warding Sphere) Imbed - persists, +1 Mana Recovery (4), +1 AGI (1) - crumbly|
E9|a serpentine peridot medallion|neck|MR 1105 (Organ Repair), +2 AUR (6) - crumbly||500k
E15|a mithril and star ruby torc|neck|+4 HP Bonus (10), +1 Health Recovery (4), +1 DIS Bonus (4)|
E24|a topaz-inset mithril neckchain|neck|Blank MR - persists, +2 TWC (10) - crumbly|
E25|a brilliant diamond bracelet|wrist|Blank MR, +2 INF Bonus (7) - crumbly|
E26|a simple ruby barrette|pin|Blank imbed, +1 TWC (4), +1 CMAN (4) - persists|50k jumbodog SOLD
E27|a tooled blue dreamstone torc|neck|+2 MIU (14) - crumbly|
E31|a jade and pink dreamstone band|finger|MR 418 (Mana Focus), +2 Summoning Lore (17), +9 Max Health (30), crumbly|
E32|a delicate silver alloy pendant|neck|MR 309 (Neutralize Curse), +3 AGI (6), persists|
E35|an ivory-inlaid gold torc|neck|+1 Shield Use (4), +4 CON (10), persists|
E36|a polished garnet circlet|head|Blank MR, +5 Survival Bonus (10), +2 Polearm Bonus (3), crumbly
E37|a sparkling red dreamstone talisman|neck|Blank Imbed, +3 AS (28), +3 HP (20), crumbly|
E38|a moonstone inset eonake necklace|neck|Blank Imbed - persists, +5 FA Bonus (10), +5 INF (5) - crumbly|
E39|a plain fire opal necklace|neck|Blank MR, +3 CON Bonus (22), +5 FA Bonus (10), crumbly|50k Rikus SOLD
E40|a golden beryl studded copper crown|head|Blank MR - perists, +4 Stalking and Hiding (24), +2 Blessings Lore (17) - crumbly|
E41|an opal and star ruby bracer|wrist|Blank MR, +2 Air Lore (17) - crumbly
E44|a starstone inset ora circlet|head|MR 909 (Tremors), +1 AUR Bonus (7), +1 DEX Bonus (4), persists|50k jumbodog SOLD
E46|an amber inset platinum talisman|neck|Blank MR - persists, +5 Pickpocketing Bonus (10), +4 Air Lore Bonus (17) - crumbly|
Weapons
ID|Item|Info|CB|BO
W1|a vultite quoit|4x, +4 Thrown Bonus (6), +5 Summoning Lore Bonus (15), +2 Stamina Recovery (2), +1 STR Bonus (3)||500k
W2|a maple-handled ora mace|2x, +7 Max Stamina (17)||250k
W4|a smooth orase runestaff|4x, +3 INF Bonus (9), +2 INT Bonus (4)||250k
W5|a burled orase runestaff|4x, Fire flares, +7 Max Mana (17), +1 Demonology Lore (4)|50k jumbodog SOLD|250k
W7|a dark purple orase runestaff|4x, +4 INF Bonus (14)||250k
W10|an imflass mace|+12, +5 Max Health (6), +2 Health Recovery (6), +4 AUR (12)||500k
W12|a vaalorn twohanded sword|+18, Steam flares, +2 THW (6), +6 CON (13)||500k
W17|a carved hoarbeam runestaff|+17, +2 DEX Bonus (7)||
W19|a carved hoarbeam runestaff|+12, +2 AUR Bonus (13)|
W27|a well-balanced faewood runestaff|+26, sanctified|50k jumbodog SOLD
W28|a silver-capped villswood runestaff|+23
W30|a bent villswood runestaff|+23
W32|an archaic faewood runestaff|4x, ice flares, sanctified|50k jumbodog SOLD
W33|a well-balanced villswood runestaff|+24
W34|an ora-tipped razern short sword|2x, razern weighting, +3 OHE (12)|50k Hoodtralfeck SOLD
W36|a small vaalorn estoc|+18, +5 DIS (9), +3 Summoning Lore (21)|
W37|a kelyn-tipped vaalorn tiger-claw|+18, +3 STR Bonus (17), +3 Ambush (12)|
W39|a sturdy deringo runestaff|+8, +5 DIS (9), +8 Max Mana (22)|
W41|a small deringo runestaff|+8, +11 Max Health (27), +3 MIU (17), +2 PF (4), +2 INF (2)|
W42|an acid-stained villswood runestaff|+18, +6 INF (9)|
W43|a gold-capped hoarbeam runestaff|+12, +4 DEX Bonus (22)|
W44|a well-balanced kakore runestaff|+11, +10 Max Mana, +3 INF Bonus, +1 Summoning Lore|
W45|a stout orase runestaff|4x, +6 Blessings Bonus (21)|
W46|a banded mesille runestaff|3x, 1x Acuity|
W47|a fine faewood runestaff|4x, +3 INF Bonus (9)|
W49|a chipped kakore runestaff|2x, +5 SMC Bonus (9), +8 MIU Bonus (29), acid flares|
W52|a banded kakore runestaff|3x, +2 Religion Bonus (), +10 HP Bonus (33), +1 Mana Flares|
W53|a flimsy vultite war mattock|4x, plasma flares, sanctified|50k Hoodtralfeck SOLD
W54|a dark blue ora handaxe|2x, +5 Stamina Recovery (9)|
W56|a jagged black ora broadsword|2x, +8 DIS (22), +8 Perception Bonus (15), fire flaring|
W59|a sturdy hoarbeam runestaff|+12, +4 MIU (28), +2 Summoning Lore (10), +5 STR (12)|
W61|a soot black mossbark runestaff|3x, +3 Telepathy Lore Bonus (6), 1x Acuity flares|
W64|a dented deringo runestaff|+18, +5 MIU (42)|
W65|an elegant hoarbeam runestaff|+12, +6 DEX (13), +13 INF (37)|
W67|a bone-handled mithril handaxe|1x, +3 OHE (12), +5 Stamina Recovery (9), +2 Max Health (2)|
W68|a vaalorn-spiked maul|+18, earth/vibe flares|
W71|a dark green carmiln runestaff|+6, +6 Perception (21), +3 Mana Recovery (12), +5 DEX (9), +7 STR (23)|
W73|a carved deringo runestaff|+8, +4 Necromancy (34), +5 SA (30)|
W74|a burled carmiln runestaff|+6, +7 Max Mana (17), +6 SA (42), +3 SMC (12)|
W75|an onyx-hafted imflass handaxe|+13, +6 Stamina Recovery (13), steam flares|
Armor
ID|Item|Info|CB|BO
A3|some old reinforced leather|4x, temp TD (unknown), Moderate puncture resistance|
A11|a mithglin greathelm|3x, Temp. VHDP**|50k Silky Fyne SOLD|1.5mil
A15|some mithglin brigandine armor|3x, moderate impact resistant|
A16|some light leather|3x, +5 TD, moderate impact resistance|
A17|some flowing green velvet robes|2x, Temp Exceptional CP***|50k Hoodtralfeck SOLD
A20|a thick mithglin aventail|3x, Temp Exceptional CP***|50k Nazagor SOLD
A22|a thick ora helm|2x, Perm DCP***|50k Headless SOLD
A24|some blackened vaalorn half plate|+18, Temp moderate distruption resistant|
*Assessed by Durakar
**Assessed by Aaronee
***Assessed by Roblar